BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| COLLNOR48, ED221, | Not entered | Not entered | 'Original entry: Markle Basalt' |
| SCOTLAND. Kelso (25) | |||
| COLLNOR49, ED222, | Not entered | Not entered | 'Original entry: Dolerite Or Basalt' |
| SCOTLAND. Kelso (25) | |||
| COLLNOR50, ED223, | Not entered | Not entered | Dolerite (Synonymous With Microgabbro). 'Original entry: Ophitic Dolerite' |
| SCOTLAND. Kelso (25) | |||
| COLLNOR51, ED224, | Not entered | Not entered | 'Original entry: Ophitic Olivine Dolerite' |
| SCOTLAND. Kelso (25) | |||
ED225 |
Not entered | Not entered | Granodiorite. 'Original entry: Granodiorite' |
| SCOTLAND. Kirkcudbright (5) | |||
ED226 |
Not entered | Not entered | Not entered |
| SCOTLAND. Kirkcudbright (5) | |||
ED227 |
Not entered | Not entered | Not entered |
| SCOTLAND. Kirkcudbright (5) | |||
ED228 |
Not entered | Not entered | Not entered |
| SCOTLAND. Kirkcudbright (5) | |||
ED229 |
Not entered | Not entered | Not entered |
| SCOTLAND. Wigtown (4) | |||
ED230 |
Not entered | Not entered | Not entered |
| SCOTLAND. Wigtown (4) | |||
ED231 |
Not entered | Not entered | Not entered |
| SCOTLAND. Wigtown (4) | |||
ED232 |
Not entered | Not entered | Not entered |
| SCOTLAND. Aberdeen (77) | |||
ED233 |
Not entered | Not entered | Not entered |
| SCOTLAND. Aberdeen (77) | |||
ED234 |
Not entered | Not entered | Not entered |
| SCOTLAND. Inverurie (76) | |||
ED235 |
Not entered | Not entered | Not entered |
| SCOTLAND. Inverurie (76) | |||
| COLLNOR23, ED196, | Not entered | Not entered | Basalt. 'Original entry: Olivine Basalt' |
| SCOTLAND. Kelso (25) | |||
| COLLNOR24, ED197, | Not entered | Not entered | Basalt. 'Original entry: Olivine Basalt' |
| SCOTLAND. Kelso (25) | |||
| COLLNOR25, ED198, | Not entered | Not entered | 'Original entry: Basalt Markle Type' |
| SCOTLAND. Kelso (25) | |||
| COLLNOR26, ED199, | Not entered | Not entered | Basalt. 'Original entry: Olivine Basalt' |
| SCOTLAND. Kelso (25) | |||
| COLLNOR27, ED200, | Not entered | Not entered | 'Original entry: Olivine Basalt Ophitic' |
| SCOTLAND. Kelso (25) | |||
Showing 88221 - 88240 of 249128