BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MC3247 | Collins,G.H. * | Not entered | Not entered |
| SCOTLAND. Glenelg (71) | |||
| MC3248 | Collins,G.H. * | Not entered | Not entered |
| SCOTLAND. Skye (80) | |||
| MC3249 | Collins,G.H. * | Not entered | Not entered |
| SCOTLAND. Arisaig (61) | |||
| MC3250 | Collins,G.H. * | Not entered | Not entered |
| SCOTLAND. Tobermory (52) | |||
| MC3251 | Collins,G.H. * | Not entered | Not entered |
| SCOTLAND. Arisaig (61) | |||
| MC3252 | Collins,G.H. * | Not entered | Not entered |
| SCOTLAND. Tobermory (52) | |||
E52460, COLLNOMH888, |
Howells,M.F. * | Not entered | Not entered |
| Near Pyg track, SE of Cwm Beudy-Mawr | |||
S75224, COLLNOAX1243, |
Floyd,J.D. * | Not entered | Wacke. |
| Killantringan, Rhins of Galloway | |||
E52461, COLLNOMH889, |
Howells,M.F. * | Not entered | Not entered |
| NE of Cwm Beudy-Mawr | |||
S75212, COLLNOAX1231, |
Floyd,J.D. * | Not entered | Wacke. |
| Killantringan, Rhins of Galloway | |||
S75213, COLLNOAX1232, |
Floyd,J.D. * | Not entered | Wacke. |
| Killantringan, Rhins of Galloway | |||
| LABNO5037, RC576/1, UG5996, | Not entered | Not entered | 'Original entry: Mineral Sample' |
| Morrua Mine | |||
S75214, COLLNOAX1233, |
Floyd,J.D. * | Not entered | Wacke. |
| Killantringan, Rhins of Galloway | |||
E52488, COLLNOMH916, |
Howells,M.F. * | Not entered | Not entered |
| 0.5 km S of Pen y Pass | |||
| COLLNO743, MC1392, | Not entered | Not entered | Not entered |
| SCOTLAND. Cape Wrath (113) | |||
| COLLNO744, MC1393, | Not entered | Not entered | Not entered |
| SCOTLAND. Cape Wrath (113) | |||
| COLLNO745, MC1394, | Not entered | Not entered | Not entered |
| SCOTLAND. Cape Wrath (113) | |||
| COLLNO746, MC1395, | Not entered | Not entered | Not entered |
| SCOTLAND. Tongue (114) | |||
| COLLNO747, MC1396, | Not entered | Not entered | Not entered |
| SCOTLAND. Tongue (114) | |||
| COLLNO748, MC1397, | Not entered | Not entered | Not entered |
| SCOTLAND. Tongue (114) | |||
Showing 89201 - 89220 of 249128