BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR24704, COLLNOKC1073, | Chaperlin,K.; Sanderson,R.W.; *; *; | 1961 | 'Original entry: Siltstone' |
| Dorothea Slate Quarry, Nantle, 1300yds at 75deg from Nantle Station, Tal-y-Sarn and 1250yds W of Methodist Chapel Nantle Caernarvonshire | |||
| MR24703, COLLNOKC1072, | Chaperlin,K.; Sanderson,R.W.; *; *; | 1961 | 'Original entry: Siltstone' |
| Dorothea Slate Quarry, Nantle, 1300yds at 75deg from Nantle Station, Tal-y-Sarn and 1250yds W of Methodist Chapel Nantle Caernarvonshire | |||
| MR24702, COLLNOKC1071, | Chaperlin,K.; Sanderson,R.W.; *; *; | 1961 | 'Original entry: Sandstone' |
| Dorothea Slate Quarry, Nantle, 1300yds at 75deg from Nantle Station, Tal-y-Sarn and 1250yds W of Methodist Chapel Nantle Caernarvonshire | |||
| MR24701, COLLNOKC1070, | Chaperlin,K.; Sanderson,R.W.; *; *; | 1961 | 'Original entry: Sandstone' |
| Dorothea Slate Quarry, Nantle, 1300yds at 75deg from Nantle Station, Tal-y-Sarn and 1250yds W of Methodist Chapel Nantle Caernarvonshire | |||
| MR25184, COLLNO971, | Road Research Laboratory * | 1961 | Not entered |
| Haughmond quarry: at Shrewsbury Salop | |||
| MR25183 | Road Research Laboratory * | 1961 | Not entered |
| Craig Haulkie quarry, Tomintoul. Banffshire | |||
| MR25181, COLLNO966, | Road Research Laboratory * | 1961 | Not entered |
| Lee Hills quarry: at Sutton | |||
| MR25175, COLLNO952, | Road Research Laboratory * | 1961 | Not entered |
| Pyx quarry, Malvern. | |||
| MR25174, COLLNO884, | Road Research Laboratory * | 1961 | Not entered |
| Cloud Hill quarry, Breedon on the Hill | |||
| MR25173, COLLNO884, | Road Research Laboratory * | 1961 | Not entered |
| Breedon quarry, Breedon on the Hill. | |||
| MR25172, COLLNO883, | Road Research Laboratory * | 1961 | Not entered |
| Mullock Bridge quarry, Dale Pembrokeshire | |||
| MR25235, COLLNOC1354A, | Collins,G.H. * | 1961 | 'Original entry: Basalt' |
| Blue Rock quarry: at 7/8 mile W 10 degrees S of Oldbury disused station. and 1ml. WSW of Christ's Church, Oldbury | |||
| MR25189 | Holmes,S.C.A. * | 1961 | 'Original entry: Sandstone' |
| Sandstone quarry.: at 300 yds NE of Budgenor | |||
E33455, MR25188, |
Holmes,S.C.A. * | 1961 | 'Original entry: Sandstone' |
| Sandstone quarry.: at 300 yds NE of Budgenor | |||
E33454, MR25187, |
Holmes,S.C.A. * | 1961 | 'Original entry: Sandstone' |
| Sandstone quarry.: at 300 yds NE of Budgenor | |||
E33453, MR25186, |
Holmes,S.C.A. * | 1961 | 'Original entry: Sandstone' |
| Sandstone quarry.: at 300 yds NE of Budgenor | |||
| MR25185, COLLNO972, | Road Research Laboratory * | 1961 | Not entered |
| Westbury quarry: at Westbury-sub-Mendip. | |||
| MR25263, COLLNOC1382A, | Collins,G.H. * | 1961 | 'Original entry: Calc-Mudstone' |
| New Bilton quarry.: at 1,1/2 miles due W of Rugby station & 3/4ml. S of St. Botolph's Church, Newbold on Avon | |||
| MR25247, COLLNOC1366A, | Collins,G.H. * | 1961 | 'Original entry: Shale' |
| Penny Hill quarry: at 1 mile N 20 degrees W of St.Peter's Church Martley 6 miles N 30 degrees W of Worcester. | |||
| MR25246, COLLNOC1365A, | Collins,G.H. * | 1961 | 'Original entry: Shale' |
| Penny Hill quarry: at 1 mile N 20 degrees W of St.Peter's Church Martley 6 miles N 30 degrees W of Worcester. | |||
Showing 8981 - 9000 of 249128