BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MC2428 | Chisholm,G.I. * | Not entered | Not entered |
| SCOTLAND. North Berwick (41) | |||
| MC2429 | Chisholm,G.I. * | Not entered | Not entered |
| SCOTLAND. North Berwick (41) | |||
| MC2430 | Chisholm,G.I. * | Not entered | Not entered |
| SCOTLAND. North Berwick (41) | |||
| MC2431 | Chisholm,G.I. * | Not entered | Not entered |
| SCOTLAND. North Berwick (41) | |||
| MC2432 | Chisholm,G.I. * | Not entered | Not entered |
| SCOTLAND. North Berwick (41) | |||
| MC2433 | Chisholm,G.I. * | Not entered | Not entered |
| SCOTLAND. North Berwick (41) | |||
| MC2434 | Chisholm,G.I. * | Not entered | Not entered |
| SCOTLAND. North Berwick (41) | |||
| MC2435 | Chisholm,G.I. * | Not entered | Not entered |
| SCOTLAND. North Berwick (41) | |||
| MC2436 | Chisholm,G.I. * | Not entered | Not entered |
| SCOTLAND. North Berwick (41) | |||
| MC2437 | Chisholm,G.I. * | Not entered | Not entered |
| SCOTLAND. North Berwick (41) | |||
| MC2438 | Chisholm,G.I. * | Not entered | Not entered |
| SCOTLAND. North Berwick (41) | |||
| COLLNOXT70, MC1809, | Not entered | Not entered | Not entered |
| SCOTLAND. Haddington (33) | |||
| COLLNOXT71, MC1810, | Not entered | Not entered | Not entered |
| SCOTLAND. Haddington (33) | |||
| COLLNOXT72, MC1811, | Not entered | Not entered | Not entered |
| SCOTLAND. Haddington (33) | |||
| COLLNOXT73, MC1812, | Not entered | Not entered | Not entered |
| SCOTLAND. Haddington (33) | |||
| COLLNOXT74, MC1813, | Not entered | Not entered | Not entered |
| SCOTLAND. Haddington (33) | |||
| COLLNOXT75, MC1814, | Not entered | Not entered | Not entered |
| SCOTLAND. Haddington (33) | |||
S51453, COLLNOZC367, |
Peacock,J.D. * | Not entered | 'Original entry: Lamprophyre (Lp)' |
| 300 yds at 196 deg from junction of Allt Coire Reidh with River Shiel | |||
S51454, COLLNOZC368, |
Peacock,J.D. * | Not entered | 'Original entry: Felsic Porphyry (Fp)' |
| 1000 yds at 208 deg from junction of Allt Coire Reidh with River Shiel | |||
S51455, COLLNOZC369, |
Peacock,J.D. * | Not entered | 'Original entry: Microdiorite Transitional To Felsic Porphyry' |
| 1000 yds at 208 deg from junction of Allt Coire Reidh with River Shiel | |||
Showing 89861 - 89880 of 249128