BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S75271, COLLNOAX1300, |
Floyd,J.D. * | Not entered | Wacke. |
| Dalwhat Water, Moniaire | |||
E52453, COLLNOMH881, |
Howells,M.F. * | Not entered | Not entered |
| Cwm Beudy-Mawr. S of Llanberis Pass | |||
| LABNO5336, RC572/1, UG9342, | Not entered | Not entered | 'Original entry: Columbite' |
| Lith 8 Pegmatite,Sandwana | |||
S75204, COLLNOAX1208, |
Floyd,J.D. * | Not entered | Wacke. |
| Cross Water, Barrhill | |||
S75205, COLLNOAX1212, |
Floyd,J.D. * | Not entered | Wacke. |
| Cross Water, Barrhill | |||
| UG4775, LABNO5095, RC574/1, | Not entered | Not entered | 'Original entry: Columbite' |
| ex T.A.M.Ltd.,Jos | |||
E52454, COLLNOMH882, |
Howells,M.F. * | Not entered | Not entered |
| SE of Beudy-Mawr. S of Llanberis Pass | |||
| RC575/1, LABNO5751, UG9427, | Not entered | Not entered | 'Original entry: Tantalite' |
| Benson 2 Pegmatite,Mkoku | |||
S75206, COLLNOAX1213, |
Floyd,J.D. * | Not entered | Wacke. |
| Killantringan, Rhins of Galloway | |||
S75207, COLLNOAX1215, |
Floyd,J.D. * | Not entered | Wacke. |
| Killantringan, Rhins of Galloway | |||
E52455, COLLNOMH883, |
Howells,M.F. * | Not entered | Not entered |
| E of Beudy-Mawr. S of Llanberis Pass | |||
E52444, COLLNOMH873, |
Howells,M.F. * | Not entered | Not entered |
| E of Crib Goch | |||
| LABNO5180, RC570/1, | Not entered | Not entered | 'Original entry: Manganocolumbite' |
| Claim 90,Ruhama,Kamwezi,Kigezi District | |||
E52445, COLLNOMH874, |
Howells,M.F. * | Not entered | Not entered |
| E of Crib Goch | |||
S75201, COLLNOAX1196, |
Floyd,J.D. * | Not entered | Wacke. |
| Sound Burn, Stobshiel | |||
S75202, COLLNOAX1197, |
Floyd,J.D. * | Not entered | Wacke. |
| Birns Water, Stobshiel | |||
S75203, COLLNOAX1202, |
Floyd,J.D. * | Not entered | Wacke. |
| Paddy Burn, Stobshiel | |||
| LABNO5102, RC571/1, UG8001, | Not entered | Not entered | 'Original entry: Columbite' |
| Rahasha Main Pegmatite,Kigezi,South West Uganda | |||
E52450, COLLNOMH878, |
Howells,M.F. * | Not entered | Not entered |
| NE of Cwm Beudy-Mawr. S of Llanberis Pass | |||
| COLLNOE4150, MC1322, | Eckford,R. * | Not entered | Not entered |
| From one of Ravelston Cluster of quarries, Scotland. | |||
Showing 89901 - 89920 of 249128