BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E52489, COLLNOMH917, |
Howells,M.F. * | Not entered | Not entered |
| 0.5 km S of Pen y Pass | |||
S75217, COLLNOAX1236, |
Floyd,J.D. * | Not entered | Wacke. |
| Killantringan, Rhins of Galloway | |||
| LABNO5098, RC576/2, UG6105, | Not entered | Not entered | 'Original entry: Mineral Sample' |
| Morrua Mine | |||
S75218, COLLNOAX1237, |
Floyd,J.D. * | Not entered | Wacke. |
| Killantringan, Rhins of Galloway | |||
S75208, COLLNOAX1216, |
Floyd,J.D. * | Not entered | Wacke. |
| Killantringan, Rhins of Galloway | |||
| LABNO5101, RC575/2, UG7676, | Not entered | Not entered | 'Original entry: Tantalite' |
| Gooddays Pegmatite,Mkoku Area | |||
S75209, COLLNOAX1218, |
Floyd,J.D. * | Not entered | Wacke. |
| Killantringan, Rhins of Galloway | |||
E52456, COLLNOMH884, |
Howells,M.F. * | Not entered | Not entered |
| 0.9 km E of Pen y Pass | |||
S75210, COLLNOAX1220, |
Floyd,J.D. * | Not entered | Wacke. |
| Killantringan, Rhins of Galloway | |||
| RC575/3, LABNO5787, UG9356, | Not entered | Not entered | 'Original entry: Tantalite' |
| Beryl Rose Pegmatite,near Darwin | |||
E52457, COLLNOMH885, |
Howells,M.F. * | Not entered | Not entered |
| 0.9 km E of Pen y Pass | |||
S75211, COLLNOAX1230, |
Floyd,J.D. * | Not entered | Wacke. |
| Killantringan, Rhins of Galloway | |||
E52458, COLLNOMH886, |
Howells,M.F. * | Not entered | Not entered |
| 0.9 km E of Pen y Pass | |||
| RC575/4, UG9338, | Not entered | Not entered | 'Original entry: Ferrotantalite' |
| Portree Pegmatite,Odzi | |||
E52459, COLLNOMH887, |
Howells,M.F. * | Not entered | Not entered |
| 0.9 km E of Pen y Pass | |||
E52452, COLLNOMH880, |
Howells,M.F. * | Not entered | Not entered |
| Cwm Beudy-Mawr. S of Llanberis Pass | |||
| MC3507 | Dawson,J. * | Not entered | Not entered |
| SCOTLAND. Kinross (40) | |||
| MC3508 | Strachan,W. * | Not entered | Not entered |
| SCOTLAND. Kinross (40) | |||
| COLLNOE3231, MC3509, | Eckford,R. * | Not entered | Not entered |
| SCOTLAND. Glenelg (71) | |||
| MC2808 | Smith,T.E. * | Not entered | Not entered |
| SCOTLAND. Inverarray (37) | |||
Showing 90741 - 90760 of 249128