BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| COLLNOU2244, MC268, | Not entered | Not entered | Not entered |
| SCOTLAND. Ayr (14) | |||
| COLLNOU2245, MC269, | Not entered | Not entered | Not entered |
| SCOTLAND. Ayr (14) | |||
| COLLNOU2246, MC270, | Not entered | Not entered | Not entered |
| SCOTLAND. Ayr (14) | |||
S14241 |
Flett,J.S. * | Not entered | 'Original entry: Augite' |
| Neck N end of Duncansby Ness | |||
S14242 |
Flett,J.S. * | Not entered | 'Original entry: Aplite' |
| Neck N end of Duncansby Ness | |||
S14243 |
Flett,J.S. * | Not entered | 'Original entry: Augite And Chromite' |
| Neck of Duncansby Ness | |||
S14244 |
Flett,J.S. * | Not entered | 'Original entry: Olivine Bomb' |
| Neck of Duncansby Ness | |||
S14245 |
Flett,J.S. * | Not entered | 'Original entry: Aplite Or Porphyry' |
| Neck of Duncansby Ness | |||
S14246 |
Flett,J.S. * | Not entered | 'Original entry: Augite Olivine Bomb' |
| Neck of Duncansby Ness | |||
S14247, S14247/A, S14247/B, S14247/C, |
Flett,J.S. * | Not entered | 'Original entry: Augite Olivine Bomb' |
| Neck of Duncansby Ness | |||
S14248 |
Flett,J.S. * | Not entered | 'Original entry: Aplite' |
| Neck of Duncansby Ness | |||
S14249 |
Flett,J.S. * | Not entered | 'Original entry: Aplite' |
| Neck of Duncansby Ness | |||
S14250, S14250/A, S14250/B, S14250/C, |
Flett,J.S. * | Not entered | 'Original entry: Nepheline Basalt' |
| Neck, W side of Duncansby Ness | |||
| COLLNOXT366, MC2771, | Not entered | Not entered | Not entered |
| SCOTLAND. Inverarray (37) | |||
| COLLNOXT367, MC2772, | Not entered | Not entered | Not entered |
| SCOTLAND. Inverarray (37) | |||
| COLLNOXT369, MC2773, | Not entered | Not entered | Not entered |
| SCOTLAND. Inverarray (37) | |||
| COLLNOXT370, MC2774, | Not entered | Not entered | Not entered |
| SCOTLAND. Inverarray (37) | |||
| COLLNOXT373, MC2775, | Not entered | Not entered | Not entered |
| SCOTLAND. Inverarray (37) | |||
| COLLNOXT374, MC2776, | Not entered | Not entered | Not entered |
| SCOTLAND. Inverarray (37) | |||
| COLLNOXT375, MC2777, | Not entered | Not entered | Not entered |
| SCOTLAND. Inverarray (37) | |||
Showing 90901 - 90920 of 249128