BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| COLLNOXT171, MC2137, | Not entered | Not entered | Not entered |
| SCOTLAND. Haddington (33) | |||
| Not entered | Not entered | Not entered | |
| SCOTLAND. Stirling (39) | |||
S75469, COLLNOFX339, |
Hall,I.H.S. * | Not entered | Wacke. |
| Coast section 700 yds 8 degrees S of E of Ravenscraig Castle | |||
S75470, COLLNOFX340, |
Hall,I.H.S. * | Not entered | Wacke. |
| Coast section 630 yds 10 degrees S of E of Ravenscraig Castle | |||
S75471, COLLNOFX341, |
Hall,I.H.S. * | Not entered | Wacke. |
| Coast section 553 yds 10 degrees S of E of Ravenscraig Castle | |||
S75472, COLLNOFX342, |
Hall,I.H.S. * | Not entered | Wacke. |
| Coast section 505 yds 8 degrees S of E of Ravenscraig Castle | |||
| LABNO5790, RC621/1, UG8919, | Not entered | Not entered | 'Original entry: Fluocerite' |
| ex United Tin Areas of Nigeria Ltd.,nr Odegi,Afu Hills | |||
| UG11345, LABNO5792, RC622/1, | Not entered | Not entered | 'Original entry: Cryolite' |
| Ivigtut,South Greenland | |||
| LABNO5193, RC623/1, | Not entered | Not entered | 'Original entry: Cryolite' |
| LABNO5200, RC624/1, | Not entered | Not entered | 'Original entry: Cryolite' |
| LABNO5116, UG5465, RC550/1, | Not entered | Not entered | 'Original entry: Ilmenite' |
| Vrede Farm,Uppington,Gordonia Dist.,Cape Province | |||
| LABNO5120, RC551/1, UG7741, | Not entered | Not entered | 'Original entry: Ilmenite' |
| Bikita | |||
| LABNO5181, RC552/1, | Not entered | Not entered | 'Original entry: Ilmenite' |
| UG2879, LABNO5109, RC553/1, | Not entered | Not entered | 'Original entry: Ilmenorutile' |
| Tonkoli River | |||
| UG1123, LABNO5126, RC554/1, | Not entered | Not entered | 'Original entry: Rutile' |
| Mavuzi | |||
| UG1454, LABNO5127, RC554/2, | Not entered | Not entered | 'Original entry: Rutile' |
| Mavuzi | |||
| UG3492, LABNO5110, RC555/1, | Not entered | Not entered | 'Original entry: Rutile' |
| UG4724, LABNO5115, RC556/1, | Not entered | Not entered | 'Original entry: Rutile' |
| UG4439, LABNO5114, RC558/1, | Not entered | Not entered | 'Original entry: Hematite' |
| Kasempa District | |||
| LABNO5124, RC559/1, UG9242, | Not entered | Not entered | 'Original entry: Hematite' |
| Owl Pegmatite,Miami Area | |||
Showing 91621 - 91640 of 249128