BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| RC416/3 | Not entered | Not entered | 'Original entry: Orthoclase' |
| Southern Province | |||
| RC416/4 | Not entered | Not entered | 'Original entry: Corundum' |
S75076, COLLNOCX1581, |
Smith,C.G. * | Not entered | Granite. |
| Small pit NW of Red House, Blairdaff | |||
S75077, COLLNOCX1582, |
Smith,C.G. * | Not entered | Diorite. |
| Block at base of field wall, Blairdaff (?in situ) | |||
S75078, COLLNOCX1583, |
Smith,C.G. * | Not entered | Granite. |
| Scarp face, N of Donhead | |||
| RC416/5 | Not entered | Not entered | 'Original entry: Corundum' |
| RC416/6 | Not entered | Not entered | 'Original entry: Corundum' |
| Ukuwella Matale,Central Province | |||
| RC416/7 | Not entered | Not entered | 'Original entry: Kyanite' |
| Talatu-Oya,Central Province | |||
| RC416/8 | Not entered | Not entered | 'Original entry: Heulandite' |
| Abagamua | |||
| RC413/3 | Not entered | Not entered | 'Original entry: Molybdenite' |
| ex Murex Ltd.,Rainham,Essix | |||
S75069, COLLNOCX1572, |
Smith,C.G. * | Not entered | Granite. |
| Disused quarry, S side, S of Crichie Farm | |||
| RC414/1, M6463/262, LABNO7604D, | Not entered | Not entered | 'Original entry: Mineral Sample' |
| Ma On Sharn Iron Mine,New Territories | |||
| COLLNOU579, MC1023, | Not entered | Not entered | Not entered |
| SCOTLAND. Ayr (14) | |||
| COLLNOU580, MC1024, | Not entered | Not entered | Not entered |
| SCOTLAND. Ayr (14) | |||
| COLLNOU581, MC1025, | Not entered | Not entered | Not entered |
| SCOTLAND. Ayr (14) | |||
| COLLNOU582, MC1026, | Not entered | Not entered | Not entered |
| SCOTLAND. Tiree (42) | |||
| COLLNOU583, MC1027, | Not entered | Not entered | Not entered |
| SCOTLAND. Tiree (42) | |||
| COLLNOU19, MC22, | Not entered | Not entered | Not entered |
| SCOTLAND. Kirkcudbright (5) | |||
| COLLNOU20, MC23, | Not entered | Not entered | Not entered |
| SCOTLAND. Kirkcudbright (5) | |||
| COLLNOU21, MC24, | Not entered | Not entered | Not entered |
| SCOTLAND. Kirkcudbright (5) | |||
Showing 91721 - 91740 of 249128