BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| COLLNOU6, MC6, | Not entered | Not entered | Not entered |
| SCOTLAND. Arran (Millport) (21) | |||
| COLLNOU7, MC7, | Not entered | Not entered | Not entered |
| SCOTLAND. Wigtown (4) | |||
| COLLNOU8, MC8, | Not entered | Not entered | Not entered |
| SCOTLAND. Wigtown (4) | |||
| COLLNOU9, MC9, | Not entered | Not entered | Not entered |
| SCOTLAND. Wigtown (4) | |||
| COLLNOU10, MC10, | Not entered | Not entered | Not entered |
| SCOTLAND. Wigtown (4) | |||
| COLLNOEC102, MC11, | Cobbing,E.J. * | Not entered | Not entered |
| From one of Creetown Supercluster of quarries, Scotland. | |||
| COLLNOEC103, MC12, | Cobbing,E.J. * | Not entered | Not entered |
| SCOTLAND. Wigtown (4) | |||
| COLLNOEC104, MC13, | Cobbing,E.J. * | Not entered | Not entered |
| From one of Bagbie Cluster of quarries, Scotland. | |||
| COLLNOU11, MC14, | Not entered | Not entered | Not entered |
| Outcrop of Dalbeattie Granite, Scotland. | |||
| COLLNOU12, MC15, | Not entered | Not entered | Not entered |
| SCOTLAND. Kirkcudbright (5) | |||
S45428, COLLNOYW118, |
May,F. * | Not entered | Not entered |
| 1500 yds N 43 deg E of outflow of northmost loch, Lochain Dubha | |||
S46059, COLLNOYR271, |
Smith,D.I. * | Not entered | 'Original entry: ?Lamprophyre' |
| 2560 yds N 2 deg E from Daingean | |||
S46060, COLLNOYR272, |
Smith,D.I. * | Not entered | 'Original entry: Granite' |
| 2560 yds N 2 deg E from Daingean | |||
S49030, COLLNOZC162, |
Peacock,J.D. * | Not entered | 'Original entry: Pelite With Calcsilicate' |
| 200 yds 161 deg from Alltbeithe | |||
S49031, COLLNOZC163, |
Peacock,J.D. * | Not entered | 'Original entry: Lamprophyre' |
| 210 yds 175 deg from Alltbeithe | |||
S49032, COLLNOZC164, |
Peacock,J.D. * | Not entered | 'Original entry: Felsic Porphyry Or Porphyrite' |
| 260 yds 190 deg from Alltbeithe | |||
S49033, COLLNOZC165, |
Peacock,J.D. * | Not entered | 'Original entry: Micaceous Psammite/Semipelite' |
| 3750 yds 145.5 deg from summit, Maol Chinn-dearg | |||
S49034, COLLNOZC166, |
Peacock,J.D. * | Not entered | 'Original entry: Igneous Rock?' |
| 1250 yds 130 deg from Alltbeithe | |||
| LABNO5300, RC596/1, UG8046, | Not entered | Not entered | 'Original entry: Amblygonite Montebrasite' |
| Sheshe Pegmatite Pegmatite,Ankole | |||
E50756, COLLNODB56, |
Lynas,B.D.T. * | Not entered | Not entered |
| 640m 072 deg from Castle Dolbadarn | |||
Showing 91761 - 91780 of 249128