BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S50757, COLLNOYU617, |
Harris,A.L. * | Not entered | 'Original entry: ?Quartz-Microdiorite' |
| In R Loyne 290 yds upstream from confluence with Allt Garbh Dhoire | |||
S50758, COLLNOYU618, |
Harris,A.L. * | Not entered | Not entered |
| In R Loyne 220 yds upstream from confluence with Allt Garbh Dhoire | |||
S50759, COLLNOYU562, |
Harris,A.L. * | Not entered | Not entered |
| 2080 yds N 49 deg E of Spidean Mialach | |||
| COLLNOU254, MC624, | Not entered | Not entered | Not entered |
| SCOTLAND. Campbeltown (12) | |||
| COLLNOU255, MC625, | Not entered | Not entered | Not entered |
| SCOTLAND. Ben Nevis (53) | |||
| COLLNOU256, MC626, | Not entered | Not entered | Not entered |
| SCOTLAND. Arbroath (49) | |||
| COLLNOU257, MC627, | Not entered | Not entered | Not entered |
| SCOTLAND. Arbroath (49) | |||
| COLLNOU258, MC628, | Not entered | Not entered | Not entered |
| SCOTLAND. Arbroath (49) | |||
| COLLNOU259, MC629, | Not entered | Not entered | Not entered |
| SCOTLAND. Edinburgh (32) | |||
| COLLNOU260, MC630, | Not entered | Not entered | Not entered |
| SCOTLAND. Edinburgh (32) | |||
| COLLNOU261, MC631, | Not entered | Not entered | Not entered |
| SCOTLAND. Loch Lomond (38) | |||
| COLLNOU262, MC632, | Not entered | Not entered | Not entered |
| SCOTLAND. Loch Lomond (38) | |||
| COLLNOU263, MC633, | Not entered | Not entered | Not entered |
| SCOTLAND. Loch Lomond (38) | |||
| COLLNOU264, MC634, | Not entered | Not entered | Not entered |
| SCOTLAND. Banchory (66) | |||
| COLLNOU250, MC635, | Not entered | Not entered | Not entered |
| SCOTLAND. Berwick-upon-Tweed (26) | |||
| COLLNOU265, MC636, | Not entered | Not entered | Not entered |
| SCOTLAND. Girvan (7) | |||
| COLLNOU266, MC637, | Not entered | Not entered | Not entered |
| SCOTLAND. Girvan (7) | |||
| COLLNOU2639, MC592, | Not entered | Not entered | Not entered |
| SCOTLAND. Hamilton (23) | |||
| COLLNOU2640, MC593, | Not entered | Not entered | Not entered |
| SCOTLAND. Hamilton (23) | |||
| COLLNOU2641, MC594, | Not entered | Not entered | Not entered |
| SCOTLAND. Hamilton (23) | |||
Showing 91861 - 91880 of 249128