BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S75060, COLLNOCX1561, |
Smith,C.G. * | Not entered | Semipelite. |
| S bank of River Don, 400m SSW of Waterside | |||
E52973, COLLNOBL807, |
Leveridge,B.E. * | Not entered | Not entered |
| 1200m SE of S Tower of Menai Suspension Bridge; Exposure | |||
| RC398/11, LABNO4385, M6899/10, | Not entered | Not entered | 'Original entry: Wollastonite' |
| Lolkidongai | |||
| RC398/12, LABNO4385, M6899/10, | Not entered | Not entered | 'Original entry: Wollastonite' |
| Lolkidongai | |||
E53017, COLLNONGB194, |
Berridge,N.G. * | Not entered | Not entered |
| 2130 m 277deg from Foel Fras summit | |||
| LABNO3747, RC399/1, M6380/23, | Not entered | Not entered | 'Original entry: Allanite' |
| Kapanyatola Hill, Tambani | |||
| LABNO3382, RC400/1, M6463/235, | Not entered | Not entered | 'Original entry: Wolframite' |
| Beralt | |||
| RC382/1, M6291/66, | Not entered | Not entered | 'Original entry: 'Hydrite 10'' |
| ex Georgia Kaolin Co. | |||
| RC382/2, M6291/66, | Not entered | Not entered | 'Original entry: 'Hydrite R'' |
| ex Georgia Kaolin Co. | |||
| RC382/3, M6291/66, | Not entered | Not entered | 'Original entry: 'Hydrite 121'' |
| ex Georgia Kaolin Co. | |||
| RC308/2 | Not entered | Not entered | 'Original entry: Arsenopyrite, Cassiterite' |
| Telok Kruin,Kinta | |||
| RC308/3 | Not entered | Not entered | 'Original entry: Cassiterite, Arsenopyrite, Tremolite' |
| Beatrice Mine,Kinta | |||
| RC308/4 | Not entered | Not entered | 'Original entry: Mineral Sample' |
| Beatrice Mine,Kinta | |||
| RC308/5 | Not entered | Not entered | 'Original entry: Mineralised Country Rock' |
| ?Bruseh,Kinta | |||
| RC308/6 | Not entered | Not entered | 'Original entry: Cassiterite' |
| Bruseh,Kinta | |||
| RC308/7 | Not entered | Not entered | 'Original entry: Cassiterite, Tourmaline' |
| Raman,Kinta | |||
| RC308/8 | Not entered | Not entered | 'Original entry: Mineralised Country Rock' |
| Sungei Lembing,Kinta | |||
S74852, COLLNOFY555, |
Highton,A.J. * | Not entered | Metadiorite. |
| 1350m NW of Inchnacardoch | |||
S74853, COLLNOFY556, |
Highton,A.J. * | Not entered | Schist. |
| 1400m NW of Inchnacardoch | |||
S74854, COLLNOFY557, |
Highton,A.J. * | Not entered | Semipelite. |
| 1300m NW of Inchnacardoch | |||
Showing 92881 - 92900 of 249128