BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MC664 | Not entered | Not entered | Not entered |
| SCOTLAND. Tomintoul (75) | |||
| MC665 | Not entered | Not entered | Not entered |
| SCOTLAND. Applecross (81) | |||
| MC666 | Not entered | Not entered | Not entered |
| SCOTLAND. Applecross (81) | |||
| MC667 | Not entered | Not entered | Not entered |
| SCOTLAND. Edinburgh (32) | |||
| MC668 | Not entered | Not entered | Not entered |
| SCOTLAND. Edinburgh (32) | |||
| MC669 | Not entered | Not entered | Not entered |
| SCOTLAND. Edinburgh (32) | |||
| MC670 | Not entered | Not entered | Not entered |
| SCOTLAND. Edinburgh (32) | |||
| MC671 | Not entered | Not entered | Not entered |
| SCOTLAND. Nairn (84) | |||
| MC672 | Not entered | Not entered | Not entered |
| SCOTLAND. Nairn (84) | |||
| MC673 | Not entered | Not entered | Not entered |
| SCOTLAND. Nairn (84) | |||
| MC674 | Not entered | Not entered | Not entered |
| SCOTLAND. Nairn (84) | |||
| MC675 | Not entered | Not entered | Not entered |
| SCOTLAND. Nairn (84) | |||
| COLLNOU305, MC676, | Not entered | Not entered | Not entered |
| SCOTLAND. North Berwick (41) | |||
| COLLNOU306, MC677, | Not entered | Not entered | Not entered |
| SCOTLAND. North Berwick (41) | |||
S50846, COLLNOZJ124, |
Smith,T.E. * | Not entered | Not entered |
| 1830 yds at 225 deg from Morvich Farm | |||
S50847, COLLNOZJ127, |
Smith,T.E. * | Not entered | Not entered |
| 1980 yds at 126 deg from Morvich Farm | |||
| LABNO3383, RC400/2, M6463/235, | Not entered | Not entered | 'Original entry: Wolframite' |
| LABNO3384, RC400/3, M6463/235, | Not entered | Not entered | 'Original entry: Wolframite' |
| LABNO3385, RC400/4, M6463/235, | Not entered | Not entered | 'Original entry: Scheelite' |
| LABNO3386, RC400/5, M6463/235, | Not entered | Not entered | 'Original entry: Columbite' |
Showing 92981 - 93000 of 249128