BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| LABNO5309, RC650/2, UG7454, | Not entered | Not entered | 'Original entry: Albite' |
| Jordywyitt Pegmatite,Mtoku | |||
| LABNO5313, RC650/3, UG7374, | Not entered | Not entered | 'Original entry: Perthite' |
| Grand Canyon Pegmatite,Urungwe | |||
| UG3933, LABNO5293, RC639/2, | Not entered | Not entered | 'Original entry: Quartz' |
| Sterling Hill,Petershead | |||
| LABNO5188, RC639/3, | Not entered | Not entered | 'Original entry: Quartz' |
| Fowey Valley, Bodmin Moor | |||
| UG3516, LABNO5215, RC639/4, | Not entered | Not entered | 'Original entry: Quartz' |
| LABNO5132, RC640/1, | Not entered | Not entered | 'Original entry: Quartz' |
| LABNO5202, RC641/1, UG80, | Not entered | Not entered | 'Original entry: Rose Quartz' |
| SWEDEN. | |||
| UG3856, LABNO5721, RC642/1, | Not entered | Not entered | 'Original entry: Quartz' |
| Byerley's New Claims,Beirbridge | |||
| LABNO5189, RC643/1, | Not entered | Not entered | 'Original entry: Agate' |
| Serowe | |||
| UG436, LABNO5047, RC644/1, | Not entered | Not entered | 'Original entry: Opal' |
| Mt. Painter | |||
| LABNO5133, RC645/1, | Not entered | Not entered | 'Original entry: Mineral Sample' |
| 100 ft. Level,Nicholson Mine | |||
E50246, COLLNORN121, |
Reedman,A.J. * | Not entered | Not entered |
| 840 m SW of Yr Aryg Summit | |||
E50248, COLLNORN126, |
Reedman,A.J. * | Not entered | Not entered |
| 480 m SW of Garnedd Uchaf Summit | |||
E50249, COLLNORN127, |
Reedman,A.J. * | Not entered | Not entered |
| 220 m SW of Garnedd Uchaf Summit | |||
E50250, COLLNORN130, |
Reedman,A.J. * | Not entered | Not entered |
| 290 m NW of Garnedd Uchaf Summit | |||
| RC428/1 | Not entered | Not entered | 'Original entry: Dolomite' |
| Doncaster | |||
S75094, COLLNOCX1599, |
Smith,C.G. * | Not entered | Psammite. |
| Disused quarry on hilltop 250m ESE of E Keithney | |||
S74603, COLLNOMY5, |
Gould,D. * | Not entered | Granite. |
| Bridge of Bogendreip, on S side of river, just below bridge | |||
E50636, COLLNOBP313, |
Lowe,D.J. * | Not entered | Not entered |
| 1130 m 195 deg from Outfall of Afon Idwal Farm. NE corner of Llyn Idwal | |||
E50637, COLLNOBP314, |
Lowe,D.J. * | Not entered | Not entered |
| 1130 m 195 deg from Outfall of Afon Idwal Farm. NE corner of Llyn Idwal | |||
Showing 93141 - 93160 of 249128