BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR25927 | Frost,D.V. * | 1962 | 'Original entry: Sandstone' |
| Quarry name: Furnace Gill quarry: at Flimby Great Wood, 1450 yds ENE of Flimby church. Cumberland | |||
| MR25956 | Road Research Laboratory * | 1962 | 'Original entry: Limestone Aggregate' |
| Palace quarry Chudleigh | |||
E30571, MR25952, COLLNO1026, |
Road Research Laboratory * | 1962 | 'Original entry: Sandstone' |
| Holmescales quarry Gatebeck. Westmorland | |||
| MR25950 | Road Research Laboratory * | 1962 | 'Original entry: Granite' |
| Tregorden quarry.: at Luxulyan. | |||
| MR25949, COLLNO1021, | Road Research Laboratory * | 1962 | 'Original entry: Limestone' |
| Halton East quarry: at Skipton. Yorkshire | |||
| MR25948 | Road Research Laboratory * | 1962 | 'Original entry: Gravel' |
| Bryn Du Quarry.: at Babell Denbighshire | |||
| MR25976 | Collins,G.H.; Dangerfield,J.; *; *; | 1962 | 'Original entry: Sandstone' |
| Snettisham quarry: at 1/2 mile NW of Snettisham church | |||
| MR26736 | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1963 | 'Original entry: Siltstone' |
| Quarry name: Old quarry: at 900 yds 114 degrees from Capel Seion Penmorfa Caernarvonshire | |||
| MR26369 | Dangerfield,J. * | 1963 | 'Original entry: Limestone' |
| Quarry name: Nant-yr-ogof quarry.: at 600 yds bearing 135 degrees from St Melyd's church Meliden. Denbighshire | |||
| MR26368 | Dangerfield,J. * | 1963 | 'Original entry: Limestone' |
| Quarry name: Esgyryn quarry: at 800 yds bearing 40 degrees from Llandudno junction church. Caernarvonshire | |||
| MR26375 | Dangerfield,J. * | 1963 | 'Original entry: Limestone' |
| Quarry name: Llangwstenin quarry.: at 600 yds bearing 10 degrees from Llangwstenin Hall. Denbighshire | |||
| MR26374 | Dangerfield,J. * | 1963 | 'Original entry: Limestone' |
| Quarry name: Bryn Euryn quarry.: at 650 yds bearing 350 degrees from Bryn-Dinarth. Denbighshire | |||
| MR26373 | Dangerfield,J. * | 1963 | 'Original entry: Limestone' |
| Quarry name: Dyserth quarry.: at 700 yds bearing 130 degrees from Dyserth church. Denbighshire | |||
| MR26372 | Dangerfield,J. * | 1963 | 'Original entry: Limestone' |
| Quarry name: Dyserth quarry.: at 700 yds bearing 130 degrees from Dyserth church. Denbighshire | |||
| MR26379 | Dangerfield,J. * | 1963 | 'Original entry: Siltstone' |
| Quarry name: Pen-y-bryn quarry.: at 950 yds bearing 105 degrees from Colwyn bay railway station. Denbighshire | |||
| MR26378 | Dangerfield,J. * | 1963 | 'Original entry: Dolerite' |
| Quarry name: Llangwstenin quarry.: at 600 yds bearing 10 degrees from Llangwstenin Hall. Denbighshire | |||
| MR26377 | Dangerfield,J. * | 1963 | 'Original entry: Limestone' |
| Quarry name: Llangwstenin quarry.: at 600 yds bearing 10 degrees from Llangwstenin Hall. Denbighshire | |||
| MR26376 | Dangerfield,J. * | 1963 | 'Original entry: Limestone' |
| Quarry name: Llangwstenin quarry.: at 600 yds bearing 10 degrees from Llangwstenin Hall. Denbighshire | |||
| MR26383 | Dangerfield,J. * | 1963 | 'Original entry: Limestone' |
| Quarry name: Rhyd-y-foel quarry: at 450 yds due W of Garth-Gogof, which is 1/2 mile SE of Rhyd-y-foel. Denbighshire | |||
| MR26737 | Goode,A.J.J.; Sanderson,R.W.; *; *; | 1963 | 'Original entry: Siltstone' |
| Quarry name: Old quarry: at 900 yds 114 degrees from Capel Seion Penmorfa Caernarvonshire | |||
Showing 9341 - 9360 of 249128