BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E50170, COLLNONGB301, |
Berridge,N.G. * | Not entered | Not entered |
| 1340 m 292 deg from Llyn Anafon Spillway | |||
S75153, COLLNOAX1067, |
Floyd,J.D. * | Not entered | Wacke. |
| Blackhope Water | |||
S75154, COLLNOAX1069, |
Floyd,J.D. * | Not entered | Wacke. |
| Blackhope Water | |||
S75155, COLLNOAX1071, |
Floyd,J.D. * | Not entered | Wacke. |
| Long Cleugh, Blackhope Water | |||
E52374, COLLNODN147, |
Tapin,R.J. * | Not entered | Not entered |
| 190m 113 deg from Trig point, Cefn Du | |||
| RC475/1, LABNO5283, UG5813, | Not entered | Not entered | 'Original entry: Mariposite' |
| Aapover,Temple Mountain,Utah | |||
| RC476/1, LABNO5153, | Not entered | Not entered | 'Original entry: Beryl' |
| East Africa | |||
| RC471/1, LABNO5160, | Not entered | Not entered | 'Original entry: Mineral Sample' |
| Kelly's Tin Mine,Min.Con.No.48,Mbabane | |||
E53408, COLLNOMH970, |
Howells,M.F. * | Not entered | Not entered |
| Cwm Glas | |||
E53409, COLLNOMH971, |
Howells,M.F. * | Not entered | Not entered |
| Cwm Glas | |||
| RC471/2, LABNO5160, | Not entered | Not entered | 'Original entry: Mineral Sample' |
| Muirs Tin Mine,CMA 12,Mbabane | |||
| RC471/3, LABNO5160, | Not entered | Not entered | 'Original entry: Mineral Sample' |
| McCreedy's Mine,Mbabane | |||
| RC472/1 | Not entered | Not entered | 'Original entry: Mineral Sample' |
| Mineranpitiya | |||
| RC473/1, LABNO5167, | Not entered | Not entered | 'Original entry: Scorodite' |
| Hemerdon | |||
| UG3554, RC474/1, LABNO5225, | Not entered | Not entered | 'Original entry: Canbyite' |
| Wilmington,Delaware | |||
S75144, COLLNOAX1036, |
Floyd,J.D. * | Not entered | Wacke. |
| Blackhope Water | |||
| UG2927, LABNO5221, RC610/1, | Not entered | Not entered | 'Original entry: Zircon' |
| Nanseke | |||
E50160, COLLNONGB291, |
Berridge,N.G. * | Not entered | Not entered |
| 1300 m 260 deg from Llyn Anafon Spillway | |||
E50161, COLLNONGB292, |
Berridge,N.G. * | Not entered | Not entered |
| 780 m 265 deg from Llyn Anafon Spillway | |||
E50162, COLLNONGB293, |
Berridge,N.G. * | Not entered | Not entered |
| 780 m 265 deg from Llyn Anafon Spillway | |||
Showing 93901 - 93920 of 249128