BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E50154, COLLNONGB285, |
Berridge,N.G. * | Not entered | Not entered |
| 1570 m 236deg from Llyn Anafon Spillway | |||
E50155, COLLNONGB286, |
Berridge,N.G. * | Not entered | Not entered |
| 1560 m 233deg from Llyn Anafon Spillway | |||
E50156, COLLNONGB287, |
Berridge,N.G. * | Not entered | Not entered |
| 1440 m 229 deg from Llyn Anafon Spillway | |||
E50157, COLLNONGB288, |
Berridge,N.G. * | Not entered | Not entered |
| 2130 m 273 deg from Llyn Anafon Spillway | |||
E50158, COLLNONGB289, |
Berridge,N.G. * | Not entered | Not entered |
| 1840 m 272 deg from Llyn Anafon Spillway | |||
E50159, COLLNONGB290, |
Berridge,N.G. * | Not entered | Not entered |
| 1440 m 265 deg from Llyn Anafon Spillway | |||
| LABNO5739, RC601/1, UG7664, | Not entered | Not entered | 'Original entry: Griphite' |
| Jaffit Pegmatites,nr Wankie | |||
| LABNO5330, RC602/1, UG7134, UG7135, | Not entered | Not entered | 'Original entry: Mineral Sample' |
| Beardman Mine,nr Bikita | |||
| LABNO5236, RC602/2, UG8441, | Not entered | Not entered | 'Original entry: Idocrase' |
| Rufaro Claims,Fungwe Reserve | |||
| LABNO5277, RC603/1, UG9500, | Not entered | Not entered | 'Original entry: Phenakite' |
| Bepe 1 Pegmatite,Buhera | |||
| LABNO5279, RC604/1, UG9534, | Not entered | Not entered | 'Original entry: Phenakite' |
| Nyashikozwa,Ankole | |||
E50150, COLLNONGB281, |
Berridge,N.G. * | Not entered | Not entered |
| 1600 m 229deg from Llyn Anafon Spillway | |||
| LABNO1890, RC597/2, UG9248, | Not entered | Not entered | 'Original entry: Montebrasite' |
| Benson 2 Pegmatite | |||
E50151, E50151/A, E50151/B, E50151/C, COLLNONGB282, |
Berridge,N.G. * | Not entered | Not entered |
| 1590 m 252deg from Llyn Anafon Spillway | |||
| UG4961, LABNO5201, RC598/1, | Not entered | Not entered | 'Original entry: Graftonite' |
| Miami Area | |||
| LABNO5245, RC598/2, UG8556, | Not entered | Not entered | 'Original entry: Graftonite' |
| Raymond Pegmatite,Miami Area | |||
| LABNO5264, RC598/3, UG8840, | Not entered | Not entered | 'Original entry: Graftonite' |
| Pearl Pegmatite,Miami Area | |||
| LABNO5231, RC599/1, UG8306, | Not entered | Not entered | 'Original entry: Heterdsite' |
| Sabi Star Pegmatite,Buhera District | |||
| LABNO5276, RC600/1, UG9496, | Not entered | Not entered | 'Original entry: Hureaulite' |
| Portree Main Pegmatite,Odzi Area | |||
E50152, COLLNONGB283, |
Berridge,N.G. * | Not entered | Not entered |
| 1560 m 242deg from Llyn Anafon Spillway | |||
Showing 93921 - 93940 of 249128