BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E50488, COLLNOAP798, |
Addison,R. * | Not entered | Not entered |
| Ridge 450 m NE of summit of Carnedd Dafydd | |||
E50489, COLLNOAP799, |
Addison,R. * | Not entered | Not entered |
| Ridge 450 m NE of summit of Carnedd Dafydd | |||
E50490, COLLNOAP800, |
Addison,R. * | Not entered | Not entered |
| Ridge 450 m NE of summit of Carnedd Dafydd | |||
E50491, COLLNOAP801, |
Addison,R. * | Not entered | Not entered |
| Ridge 450 m NE of summit of Carnedd Dafydd | |||
E50492, COLLNOAP802, |
Addison,R. * | Not entered | Not entered |
| Ridge 450 m NE of summit of Carnedd Dafydd | |||
| M3073/19, RC95/1, | Not entered | Not entered | 'Original entry: Mineral Sample' |
| Amboanemba Mine,Fort Dauphin | |||
| M3073/19, RC95/2, | Not entered | Not entered | 'Original entry: Mineral Sample' |
| Amboanemba Mine,Fort Dauphin | |||
| M3073/19, RC95/3, | Not entered | Not entered | 'Original entry: Nickel Ore (Serpentinite)' |
| Valozoro | |||
| M3073/19, RC95/4, | Not entered | Not entered | 'Original entry: Nickel Ore (Serpentinite)' |
| Valozoro | |||
| RC96/1 | Not entered | Not entered | 'Original entry: Nickel Ore' |
| Thiou Mine | |||
| RC97/1 | Not entered | Not entered | 'Original entry: Glauconite' |
| RC98/1 | Not entered | Not entered | 'Original entry: Gadolinite' |
| M547, RC99/1, | Not entered | Not entered | 'Original entry: Gadolinite' |
| Marble Bar District,Western Australia | |||
| M547, RC99/2, | Not entered | Not entered | 'Original entry: Gadolinite' |
| Marble Bar District,Western Australia | |||
| RC337/2 | Not entered | Not entered | 'Original entry: Cassiterite' |
| Tilde,Bauchi Province | |||
| RC338/1 | Not entered | Not entered | 'Original entry: Monazite Sand' |
| Ekole,Northern Provinces | |||
| RC339/1 | Not entered | Not entered | 'Original entry: Amblygonite' |
| RC340/1 | Not entered | Not entered | 'Original entry: Zircon' |
| Morto Post,Karamoja | |||
| RC341/1 | Not entered | Not entered | 'Original entry: Mineral Sample' |
| Mwirasando Mine | |||
| RC342/1 | Not entered | Not entered | 'Original entry: Laterite' |
| Kumasi,Ashanti | |||
Showing 94081 - 94100 of 249128