BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| COLLNOU33, MC36, | Not entered | Not entered | Not entered |
| From one of Kemnay Cluster of quarries, Scotland. | |||
| COLLNOU34, MC37, | Not entered | Not entered | Not entered |
| SCOTLAND. Aberdeen (77) | |||
| COLLNOU35, MC38, | Not entered | Not entered | Not entered |
| SCOTLAND. Aberdeen (77) | |||
S45426, COLLNOYW114, |
May,F. * | Not entered | Not entered |
| 1620 yds N 43 deg E of outflow of northmost loch, Lochain Dubha | |||
S45427, COLLNOYW115, |
May,F. * | Not entered | Not entered |
| 1620 yds N 43 deg E of outflow of northmost loch, Lochain Dubha | |||
| COLLNOU, MC1, | Not entered | Not entered | Not entered |
| SCOTLAND. Arran (Millport) (21) | |||
| COLLNOU2, MC2, | Not entered | Not entered | Not entered |
| SCOTLAND. Arran (Millport) (21) | |||
| COLLNOU3, MC3, | Not entered | Not entered | Not entered |
| SCOTLAND. Arran (Millport) (21) | |||
| COLLNOU4, MC4, | Not entered | Not entered | Not entered |
| SCOTLAND. Arran (Millport) (21) | |||
| COLLNOU5, MC5, | Not entered | Not entered | Not entered |
| SCOTLAND. Arran (Millport) (21) | |||
| COLLNOU6, MC6, | Not entered | Not entered | Not entered |
| SCOTLAND. Arran (Millport) (21) | |||
| COLLNOU7, MC7, | Not entered | Not entered | Not entered |
| SCOTLAND. Wigtown (4) | |||
| COLLNOU8, MC8, | Not entered | Not entered | Not entered |
| SCOTLAND. Wigtown (4) | |||
| COLLNOU9, MC9, | Not entered | Not entered | Not entered |
| SCOTLAND. Wigtown (4) | |||
| COLLNOU10, MC10, | Not entered | Not entered | Not entered |
| SCOTLAND. Wigtown (4) | |||
| COLLNOEC102, MC11, | Cobbing,E.J. * | Not entered | Not entered |
| From one of Creetown Supercluster of quarries, Scotland. | |||
| COLLNOEC103, MC12, | Cobbing,E.J. * | Not entered | Not entered |
| SCOTLAND. Wigtown (4) | |||
| COLLNOEC104, MC13, | Cobbing,E.J. * | Not entered | Not entered |
| From one of Bagbie Cluster of quarries, Scotland. | |||
| COLLNOU11, MC14, | Not entered | Not entered | Not entered |
| Outcrop of Dalbeattie Granite, Scotland. | |||
| COLLNOU12, MC15, | Not entered | Not entered | Not entered |
| SCOTLAND. Kirkcudbright (5) | |||
Showing 94521 - 94540 of 249128