BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E50256, COLLNORN137, |
Reedman,A.J. * | Not entered | Not entered |
| 350 m WNW of Waen y Garnedd Summit | |||
| RC661/5 | Not entered | Not entered | 'Original entry: Danalite' |
| Dawa | |||
| LABNO5159, RC663/1, | Not entered | Not entered | 'Original entry: Graftonite' |
| LABNO5278, RC664/1, UG9507, | Not entered | Not entered | 'Original entry: Beryl' |
| Mterikati,Urumgwe Reserve | |||
| LABNO5254, RC665/1, UG8936, | Not entered | Not entered | 'Original entry: Beryl' |
| Bulema Pegmatite,Kigezi,SW Uganda | |||
| UG4539, LABNO5294, RC667/1, | Not entered | Not entered | 'Original entry: Beryl' |
| LABNO5141, RC668/1, | Not entered | Not entered | 'Original entry: Mineral Sample' |
| Havelock Mine | |||
| LABNO5307, RC669/1, UG7662, | Not entered | Not entered | 'Original entry: Kammererite' |
| Kopdaz,Erzincan | |||
| LABNO5057, RC670/1, UG8452, | Not entered | Not entered | 'Original entry: Beryl' |
| Jordywyitt Pegmatite | |||
| LABNO5251, RC656/1, UG8691, | Not entered | Not entered | 'Original entry: Mineral Sample' |
| Beardman Mine,nr Bikita | |||
| LABNO5719, UG6493A, RC657/1, | Not entered | Not entered | 'Original entry: Bavenite' |
| Meldon | |||
| UG1478, LABNO5217, RC658/1, | Not entered | Not entered | 'Original entry: Stilbite' |
| Mauuzi,Castro's Claima | |||
| LABNO5331, RC659/1, UG7015, | Not entered | Not entered | 'Original entry: Mineral Sample' |
| Kamativi Tin Mines,Section 8 Pegmatite | |||
| LABNO5139, RC660/1, | Not entered | Not entered | 'Original entry: Riebeckite' |
| Kaffo Valley | |||
| LABNO5136, RC660/2, | Not entered | Not entered | 'Original entry: Riebeckite, Thorite' |
| Kaffo Valley and Darwin | |||
| LABNO5043, RC661/1, UG8206, | Not entered | Not entered | 'Original entry: Genthelvite' |
| Lirvei.Northern Nigeria | |||
| LABNO5039, RC661/2, UG6832, | Not entered | Not entered | 'Original entry: Genthelvite' |
| Rayfield,Northern Nigeria | |||
| RC382/6, M6291/66, | Not entered | Not entered | 'Original entry: 'Kaophobe 45'' |
| ex Georgia Kaolin Co. | |||
E50831, COLLNODB131, |
Lynas,B.D.T. * | Not entered | Not entered |
| 1060 m 024 deg from Salem School | |||
E50832, COLLNODB132, |
Lynas,B.D.T. * | Not entered | Not entered |
| 310 m 114 deg from Treflan-Isaf | |||
Showing 94561 - 94580 of 249128