BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
S50847, COLLNOZJ127, |
Smith,T.E. * | Not entered | Not entered |
| 1980 yds at 126 deg from Morvich Farm | |||
S50848, COLLNOZJ139, |
Smith,T.E. * | Not entered | Not entered |
| 2200 yds at 118 deg from Glenshiel Lodge | |||
| RC416/18 | Not entered | Not entered | 'Original entry: Gem Gravel (Residue)' |
| Embuldeniya,Gilimale,Sabaragahuva Province | |||
| RC416/19 | Not entered | Not entered | 'Original entry: Gem Gravel (Residue)' |
| Haldola,Gilimale,Sabaragahuva Province | |||
| RC417/1, LABNO7794A, | Not entered | Not entered | 'Original entry: Sulphide Ore' |
| Reccin,Santander | |||
| RC416/2 | Not entered | Not entered | 'Original entry: Orthoclase' |
| Southern Province | |||
S75075, COLLNOCX1580, |
Smith,C.G. * | Not entered | Diorite. |
| Disused quarry on W side of Gallowhill Wood, Monnymusk | |||
| RC416/3 | Not entered | Not entered | 'Original entry: Orthoclase' |
| Southern Province | |||
| RC416/4 | Not entered | Not entered | 'Original entry: Corundum' |
S75076, COLLNOCX1581, |
Smith,C.G. * | Not entered | Granite. |
| Small pit NW of Red House, Blairdaff | |||
S75077, COLLNOCX1582, |
Smith,C.G. * | Not entered | Diorite. |
| Block at base of field wall, Blairdaff (?in situ) | |||
S75078, COLLNOCX1583, |
Smith,C.G. * | Not entered | Granite. |
| Scarp face, N of Donhead | |||
| RC416/5 | Not entered | Not entered | 'Original entry: Corundum' |
| RC416/6 | Not entered | Not entered | 'Original entry: Corundum' |
| Ukuwella Matale,Central Province | |||
| RC416/7 | Not entered | Not entered | 'Original entry: Kyanite' |
| Talatu-Oya,Central Province | |||
| RC416/8 | Not entered | Not entered | 'Original entry: Heulandite' |
| Abagamua | |||
| RC413/3 | Not entered | Not entered | 'Original entry: Molybdenite' |
| ex Murex Ltd.,Rainham,Essix | |||
S75069, COLLNOCX1572, |
Smith,C.G. * | Not entered | Granite. |
| Disused quarry, S side, S of Crichie Farm | |||
| RC414/1, M6463/262, LABNO7604D, | Not entered | Not entered | 'Original entry: Mineral Sample' |
| Ma On Sharn Iron Mine,New Territories | |||
S75070, COLLNOCX1573, |
Smith,C.G. * | Not entered | Gneiss; Granofels;. |
| Copse on W side of track running S from Crichie Farm | |||
Showing 94861 - 94880 of 249128