BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| UG5005, LABNO5096, RC573/1, | Not entered | Not entered | 'Original entry: Columbite' |
| Gooddays Pegmatite,Mtoku Area | |||
| LABNO5194, RC567/1, | Not entered | Not entered | 'Original entry: Corundum' |
| Hlatikulu | |||
E50743, COLLNODB43, |
Lynas,B.D.T. * | Not entered | Not entered |
| 1090m 210 deg from Halfway House | |||
| RC309/18 | Not entered | Not entered | 'Original entry: Chromium' |
E50744, COLLNODB44, |
Lynas,B.D.T. * | Not entered | Not entered |
| 1060m 137 deg from Castle Dolbadarn | |||
| RC309/19 | Not entered | Not entered | 'Original entry: 'Manganese Copper Hg'' |
E50745, COLLNODB45, |
Lynas,B.D.T. * | Not entered | Not entered |
| 660m 057 deg from Cynghorion | |||
| RC309/20 | Not entered | Not entered | 'Original entry: Manganese' |
| RC309/21 | Not entered | Not entered | 'Original entry: Ferrocopper' |
| RC309/22 | Not entered | Not entered | 'Original entry: Molybdenite' |
| RC309/23 | Not entered | Not entered | 'Original entry: Ferromolybdenum' |
| RC309/24 | Not entered | Not entered | 'Original entry: Ferromolybdenum' |
| RC309/25 | Not entered | Not entered | 'Original entry: Ferromolybdenum' |
| RC309/26 | Not entered | Not entered | 'Original entry: Molybdenum Powder' |
E50746, COLLNODB46, |
Lynas,B.D.T. * | Not entered | Not entered |
| 900m 250 deg from Hafodty Newydd | |||
| RC309/27 | Not entered | Not entered | 'Original entry: Molybdenum Powder' |
| RC309/28 | Not entered | Not entered | 'Original entry: Molyte Powder' |
| RC309/9 | Not entered | Not entered | 'Original entry: Ferrovanadium' |
E50738, COLLNODB38, |
Lynas,B.D.T. * | Not entered | Not entered |
| 690m 291 deg from Moel Cynghorion | |||
| RC309/10 | Not entered | Not entered | 'Original entry: Ferrovanadium' |
Showing 95201 - 95220 of 249128