BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E50042, COLLNOMH786, |
Howells,M.F. * | Not entered | Not entered |
| W of Craig y Geifr, N side of Lanberis Pass | |||
E50020, COLLNOMH764, |
Howells,M.F. * | Not entered | Not entered |
| NE of Gwastadnant, Llanberis Pass | |||
E50021, COLLNOMH765, |
Howells,M.F. * | Not entered | Not entered |
| NE of Gwastadnant, Llanberis Pass | |||
E50022, COLLNOMH766, |
Howells,M.F. * | Not entered | Not entered |
| Cwmglas Bach, S side Lanberis Pass | |||
| LABNO2610B, RC62/2, M6463/194, | Not entered | Not entered | 'Original entry: Bismutotantalite, Microlite' |
| Rub Claims,Umtali,Melsetter District | |||
| LABNO2610C, RC62/3, M6463/194, | Not entered | Not entered | 'Original entry: Bismutotantalite, Microlite' |
| Rub Claims,Umtali,Melsetter District | |||
| LABNO2610D, RC62/4, M6463/194, | Not entered | Not entered | 'Original entry: Bismutotantalite, Microlite' |
| Rub Claims,Umtali,Melsetter District | |||
| LABNO2610E, PS30, RC62/5, M6463/194, | Not entered | Not entered | 'Original entry: Bismutotantalite, Microlite' |
| Rub Claims,Umtali,Melsetter District | |||
| LABNO2656, M5991/3, RC63/1, PS74, | Not entered | Not entered | 'Original entry: Bismutotantalite, Stibiotantalite' |
| Wengezi Farm,Umtali,Melsetter District | |||
E49162, COLLNOAP666, |
Addison,R. * | Not entered | Not entered |
| W end of Grib Lem 500 m N of Carnedd Dafydd | |||
E49163, COLLNOAP667, |
Addison,R. * | Not entered | Not entered |
| W end of Grib Lem 500 m N of Carnedd Dafydd | |||
E49164, COLLNOAP668, |
Addison,R. * | Not entered | Not entered |
| Grib Lem 500 m NE of Carnedd Dafydd | |||
E49165, COLLNOAP669, |
Addison,R. * | Not entered | Not entered |
| Grib Lem 500 m NE of Carnedd Dafydd | |||
E49166, COLLNOAP670, |
Addison,R. * | Not entered | Not entered |
| Grib Lem 500 m NE of Carnedd Dafydd | |||
E49167, COLLNOAP671, |
Addison,R. * | Not entered | Not entered |
| Grib Lem 500 m NE of Carnedd Dafydd | |||
| M1928, RC58/2, | Not entered | Not entered | 'Original entry: Erythrite' |
| Selwyn,Queensland | |||
| RC59/1 | Not entered | Not entered | 'Original entry: Tarbuttite' |
| Broken Hill | |||
| RC59/2 | Not entered | Not entered | 'Original entry: Hopeite' |
| Broken Hill | |||
| RC59/3 | Not entered | Not entered | 'Original entry: Hopeite' |
| Broken Hill | |||
| RC60/1 | Not entered | Not entered | 'Original entry: Smithsonite' |
Showing 95541 - 95560 of 249128