BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E53454, COLLNORN46, |
Reedman,A.J. * | Not entered | Not entered |
| 400 m SE of Summit of Yr Aryg | |||
E53455, COLLNORN400, |
Reedman,A.J. * | Not entered | Not entered |
| 200 m SSW of Summit of Yr Aryg | |||
S75062, COLLNOCX1564, |
Smith,C.G. * | Not entered | Lamprophyres. |
| E side of original Kemnay Quarry | |||
E50487, COLLNOAP797, |
Addison,R. * | Not entered | Not entered |
| Ridge 450 m NE of summit of Carnedd Dafydd | |||
E50488, COLLNOAP798, |
Addison,R. * | Not entered | Not entered |
| Ridge 450 m NE of summit of Carnedd Dafydd | |||
E50489, COLLNOAP799, |
Addison,R. * | Not entered | Not entered |
| Ridge 450 m NE of summit of Carnedd Dafydd | |||
E50490, COLLNOAP800, |
Addison,R. * | Not entered | Not entered |
| Ridge 450 m NE of summit of Carnedd Dafydd | |||
E50491, COLLNOAP801, |
Addison,R. * | Not entered | Not entered |
| Ridge 450 m NE of summit of Carnedd Dafydd | |||
E50492, COLLNOAP802, |
Addison,R. * | Not entered | Not entered |
| Ridge 450 m NE of summit of Carnedd Dafydd | |||
| M3073/19, RC95/1, | Not entered | Not entered | 'Original entry: Mineral Sample' |
| Amboanemba Mine,Fort Dauphin | |||
| M3073/19, RC95/2, | Not entered | Not entered | 'Original entry: Mineral Sample' |
| Amboanemba Mine,Fort Dauphin | |||
| M3073/19, RC95/3, | Not entered | Not entered | 'Original entry: Nickel Ore (Serpentinite)' |
| Valozoro | |||
| M3073/19, RC95/4, | Not entered | Not entered | 'Original entry: Nickel Ore (Serpentinite)' |
| Valozoro | |||
| RC96/1 | Not entered | Not entered | 'Original entry: Nickel Ore' |
| Thiou Mine | |||
| RC97/1 | Not entered | Not entered | 'Original entry: Glauconite' |
| RC98/1 | Not entered | Not entered | 'Original entry: Gadolinite' |
| M547, RC99/1, | Not entered | Not entered | 'Original entry: Gadolinite' |
| Marble Bar District,Western Australia | |||
| RC4/1, M4028, | Not entered | Not entered | 'Original entry: Andradite (Melanite Schorlomite) Garnet' |
| Rusinga Island, Kavirondo Gulf | |||
E48974, COLLNOBP176, |
Lowe,D.J. * | Not entered | Not entered |
| 600 m 216 deg from outfall of stream (Nant Bochlwyd) at SE end of Llyn Bochlwyd | |||
| LABNO1753, RC3/1, M6203/21, | Not entered | Not entered | 'Original entry: Garnet, Topaz' |
| Bhuket | |||
Showing 95841 - 95860 of 249128