BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| RC242/1 | Not entered | Not entered | 'Original entry: Attapulgite' |
| Quincy,Florida | |||
| RC243/1, LABNO3416, M5508/39, TS950, | Not entered | Not entered | 'Original entry: Attapulgite Shale' |
| RC244/1, M7024, | Not entered | Not entered | 'Original entry: Attapulgite' |
| Mormoiron | |||
S74804, COLLNOMY277, |
Gould,D. * | Not entered | Granite. |
| 150m W of Kennel Croft | |||
S74805, COLLNOMY278, |
Gould,D. * | Not entered | Metadiorite. |
| S slope of Knockfullertree Hill, 350m NNW of Bankhead Farm | |||
S74806, COLLNOMY279, |
Gould,D. * | Not entered | Tonalite. |
| E side of Blackstock Wood, 300m NNE of Mains of Shiels | |||
S74807, COLLNOMY280, |
Gould,D. * | Not entered | Granite. |
| Disused gravel pit, 150m NW of Cartars | |||
S74808, COLLNOMY281, |
Gould,D. * | Not entered | Porphyry. |
| Disused gravel pit, 250m S of Corsindee Cottage | |||
S74809, COLLNOMY282, |
Gould,D. * | Not entered | Granite. |
| Disused quarry, 100m NW of Newfold | |||
S74810, COLLNOMY283, |
Gould,D. * | Not entered | Psammite. |
| N slope of hill, 450m N of Dockenwell | |||
S74811, COLLNOMY284, |
Gould,D. * | Not entered | Granite. |
| Disused quarry, 100m NW of Newfold | |||
S74812, COLLNOMY285, |
Gould,D. * | Not entered | Tonalite. |
| Causeyton Quarry, 600m NW of Millbank School | |||
| RC116/1 | Not entered | Not entered | 'Original entry: Bismutotantalite' |
| Gamba Hill,Busiro | |||
| RC116/2 | Not entered | Not entered | 'Original entry: Bismutotantalite' |
| Gamba Hill,Busiro | |||
| RC103/1, LABNO2107A, M6463/128, | Not entered | Not entered | 'Original entry: Columbite' |
| RC103/2, LABNO2107C, M6463/128, | Not entered | Not entered | 'Original entry: Triplite' |
| RC104/1, M6251/33, | Not entered | Not entered | 'Original entry: Renierite' |
| Kipushi,Katanga | |||
| RC105/1 | Not entered | Not entered | 'Original entry: Betafite' |
| Tambani East Ridge | |||
| RC105/2 | Not entered | Not entered | Syenite. 'Original entry: Sodalite Syenite' |
| Tambani | |||
| M3073/11, RC388/1, | Not entered | Not entered | 'Original entry: Carbonatite' |
| Mbeya | |||
Showing 97001 - 97020 of 249128