BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E48991, COLLNOBP199, |
Lowe,D.J. * | Not entered | Not entered |
| 495 m at 238deg SW from outfall of stream (Nant Bochlwyd) at SE end of Llyn Bochlwyd | |||
E60308, COLLNOKDC1507, |
Cooper,D.C. * | Not entered | Granodiorite. |
| Buckbarrow beck, W bank, c 500m upstream of road bridge | |||
E60309, COLLNOKDC1508, |
Cooper,D.C. * | Not entered | Granodiorite. |
| Buckbarrow beck, E bank, c 550m upstream of road bridge | |||
E60310, COLLNOKDC1510, |
Cooper,D.C. * | Not entered | Granodiorite. |
| Buckbarrow beck, isdolated outcrop, c 900m upstream of road bridge | |||
E60311, COLLNOKDC1511, |
Cooper,D.C. * | Not entered | Granodiorite. |
| Buckbarrow beck, whit crags, c 600m at 05deg T from upstream of road bridge | |||
| RC43/1 | Not entered | Not entered | 'Original entry: Mineral Sample' |
| Shepherd and Murphy Mine,Tasmania | |||
| RC43/2 | Not entered | Not entered | 'Original entry: Mineral Sample' |
| Shepherd and Murphy Mine,Tasmania | |||
E48980, COLLNOBP187, |
Lowe,D.J. * | Not entered | Not entered |
| 444 m SW from outfall of stream (Nant Bochlwyd) at SE end of Llyn Bochlwyd | |||
E48981, COLLNOBP188, |
Lowe,D.J. * | Not entered | Not entered |
| 444 m SW from outfall of stream (Nant Bochlwyd) at SE end of Llyn Bochlwyd | |||
E48982, COLLNOBP189, |
Lowe,D.J. * | Not entered | Not entered |
| 444 m SW from outfall of stream (Nant Bochlwyd) at SE end of Llyn Bochlwyd | |||
| RC34/1 | Not entered | Not entered | 'Original entry: Azurite' |
| Umkondo | |||
| RC34/2 | Not entered | Not entered | 'Original entry: Bornite' |
| Umkonodo | |||
| LABNO1782, RC35/1, M6069/73, | Not entered | Not entered | 'Original entry: Columbite' |
| M1047, RC36/1, | Not entered | Not entered | 'Original entry: Microlite' |
| RC37/1 | Not entered | Not entered | 'Original entry: Apatite' |
| LABNO2714A, RC38/1, M5094/1, | Not entered | Not entered | 'Original entry: Corundum' |
| Zoemakaar,Pietersburg District,Transvaal | |||
| RC39/1 | Not entered | Not entered | 'Original entry: Cuprite' |
| PH1765, PH1766, RC40/1, | Not entered | Not entered | 'Original entry: Bismuth (Native)' |
| Mergui District | |||
| RC41/1 | Not entered | Not entered | 'Original entry: Bismutite' |
| PH1782, PH1783, RC42/1, | Not entered | Not entered | 'Original entry: Bismutite' |
Showing 97741 - 97760 of 249128