BGS rock collections - Search results
No criteria supplied, returning all records.
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E41649, COLLNOMH528, |
Howells,M.F. * | Not entered | Not entered |
| S flank of Glydenfach | |||
E41650, COLLNOMH529, |
Howells,M.F. * | Not entered | Not entered |
| S flank of Glydenfach | |||
E41651, COLLNOMH530, |
Howells,M.F. * | Not entered | Not entered |
| S flank of Glydenfach | |||
| P7131 , MRPROGBCNJ20, | Not entered | Not entered | Amphibolite. 'Original entry: Amphibolite' |
| Allt Chaol a Ghlinne | |||
| P7132 , MRPROGBCNJ21, | Not entered | Not entered | 'Original entry: Amphibolite: Garnet' |
| Gleann a Chlachain | |||
| P7133, MRPROGBCNJ22, | Not entered | Not entered | 'Original entry: Amphibolite: Banded, Epidotic' |
| Gleann a Chlachain | |||
| P7134 , MRPROGBCNJ23, | Not entered | Not entered | Amphibolite. 'Original entry: Amphibolite' |
| Gleann a Chlachain | |||
| P7135 , MRPROGBCNJ24, | Not entered | Not entered | Amphibolite. 'Original entry: Amphibolite' |
| Gleann a Chlachain | |||
| P7136 , MRPROGBCNJ25, | Not entered | Not entered | 'Original entry: Amphibolite: Foliated' |
| Gleann a Chlachain | |||
| P7137 , MRPROGBCNJ26, | Not entered | Not entered | 'Original entry: Amphibolite: Foliated' |
| Allt Challum | |||
| P7138 , MRPROGBCNJ27, | Not entered | Not entered | 'Original entry: Amphibolite: Garnet' |
| Allt Challum | |||
| P7139, MRPROGBCNJ28, | Not entered | Not entered | 'Original entry: Amphibolite: Banded, Garnet' |
| River Lochay | |||
| P7407 , MRPROGBCNJ29, | Not entered | Not entered | 'Original entry: Limestone Overlying Bcnj28' |
| Allt Challum | |||
| P7408 , MRPROGBCNJ30, | Not entered | Not entered | 'Original entry: Grey 'Limestone':Ben Lui Form.' |
| River Lochay | |||
| P7409 , MRPROGBCNJ31, | Not entered | Not entered | Marble. 'Original entry: Calc Schist' |
| River Lochay | |||
| P7410 , MRPROGBCNJ32, | Not entered | Not entered | 'Original entry: Carb. Pods In Mica Schist' |
| River Lochay | |||
E44027, COLLNOBL489, |
Leveridge,B.E. * | Not entered | Not entered |
| 190 m NE of Siclen | |||
E41646, COLLNOMH525, |
Howells,M.F. * | Not entered | Not entered |
| S flank of Glydenfach | |||
E41647, COLLNOMH526, |
Howells,M.F. * | Not entered | Not entered |
| S flank of Glydenfach | |||
E35292, COLLNOWM8, |
Walter,M.J. * | Not entered | Not entered |
| 1/4m SE of Tall y Llyn Ogwen Farm | |||
Showing 98821 - 98840 of 249128