BGS rock collections - Search results
Country search for AUSTRALIA
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| RC43/1 | Not entered | Not entered | 'Original entry: Mineral Sample' |
| Shepherd and Murphy Mine,Tasmania | |||
| RC43/2 | Not entered | Not entered | 'Original entry: Mineral Sample' |
| Shepherd and Murphy Mine,Tasmania | |||
| MR12714 | Not entered | Not entered | 'Original entry: Mud, Shells, Orbitolites' |
| 10 fathoms, Moreton Bay, Australia,marine sample,Australia | |||
| MR12715 | Not entered | Not entered | Mudstone, Sandy. 'Original entry: Sandy Mud With Foraminifera' |
| 17 fathoms, SE coast of Australia,marine sample,Australia | |||
| MR12716 | Not entered | Not entered | Conglomerate. 'Original entry: Calcareous Conglomerate' |
| Heron Island, Capricorn Group, Queensland,surface exposure,Australia | |||
| MR3518 | Not entered | Not entered | 'Original entry: Glaciated Boulder' |
| Myrninong Creek, 0.75 miles below Dunbar, Bacchus Marsh, Victoria,surface exposure,glacial environment specimens,Australia | |||
| MR3519 | Not entered | Not entered | 'Original entry: Glaciated Boulder' |
| Korkuperrimal Creek, 0.25 miles below N end of glacial drift, Bacchus Marsh, Victoria,surface exposure,glacial environment specimens,Australia | |||
MR3520, F698, |
Not entered | Not entered | Boulders (Unconsolidated Deposits Classification Scheme). 'Original entry: Ice-Striated Boulder' |
| Wynyard, near Table Cape, NW coast of Tasmania,surface exposure,glacial environment specimens,Australia | |||
MR3521, F698, |
Not entered | Not entered | Boulders (Unconsolidated Deposits Classification Scheme). 'Original entry: Ice-Striated Boulder' |
| Wynyard, near Table Cape, NW coast of Tasmania,surface exposure,glacial environment specimens,Australia | |||
| COLLNO40a/04, COLLNO920 & 132, RGSCRGSCM217, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Chrysocolla' |
| Australia | |||
| COLLNO239/27, RGSCRGSCM226, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Bornite And Chalcopyrite With Slickenside' |
| Burra Burra Mine, South Australia | |||
| COLLNO139/06, RGSCRGSCM151, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Native Gold' |
| Port Phillip Mine, Victoria | |||
| COLLNO265/25, COLLNO46, RGSCRGSCM155, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Graphite' |
| Cape Upstart, Queensland | |||
| COLLNO127/12, RGSCRGSCM80, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Native Copper' |
| Moonta, Australia | |||
| COLLNO127/16, RGSCRGSCM81, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Native Copper And Cuprite' |
| Dottswood Copper Mine, Plumtree Creek, N. Queensland | |||
| COLLNO153/30, RGSCRGSCM431, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Cinnabar With Native Gold And Calaverite' |
| Great Boulder, Main Reef, W.Australia | |||
| COLLNO4/04, RGSCRGSCM445, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Molybdenite' |
| Burra Burra Mine | |||
| COLLNO264/04, RGSCRGSCM324, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Chalcopyrite And Arsenopyrite' |
| Mount Rex, Tasmania | |||
| COLLNO144/27, RGSCRGSCM452, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Galena And Blende With Garnet And Rhodonite' |
| British Broken Hill Propriety Mine | |||
Showing 101 - 119 of 119