BGS rock collections - Search results
Country search for AUSTRALIA
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR22704 | Not entered | 1960 | 'Original entry: Sodic Granite' |
| Harcourt, Victoria,surface exposure,See Dickinson, DR 1939. Min. Geol J Vic 2:47,Australia | |||
MR22703, F6666, |
Not entered | 1960 | Microsyenite. 'Original entry: Microsyenite' |
| Mount Gibraltar, Bowral, New South Wales,surface exposure,See Taylor & Mawson 1903. J Roy Soc NSW 37:306-349,Australia | |||
| MR22702 | Not entered | 1960 | Amphibolite. 'Original entry: Amphibolite' |
| Red Hill, Lake George, New South Wales,surface exposure,See Garrety MD 1936. Proc Linn Soc NSW 61:187-207,Australia | |||
| MR22701 | Not entered | 1960 | Porphyry. 'Original entry: Porphyry' |
| Stn 152/65-80E, Port Cygnet Complex, Tasmania,surface exposure,From portion of dyke about 2ft wide intruded into Woodbridge Sediments. See Edwards AB, 1947.Proc. Roy. Soc Vic 58:81-115,Australia | |||
| MR22700 | Not entered | 1960 | Marble. 'Original entry: Marble' |
| Wombeyan, New South Wales,surface exposure,See Baker RT 1915. Building & Ornamental Stones of Australia,Australia | |||
MR22699, F6661, |
Not entered | 1960 | 'Original entry: S�Lvsbergite' |
| Camel's Hump, Mount Macedon, Victoria,surface exposure,See Skeats & Summers, 1912. Bull Geol Surv Vic vol 24,Australia | |||
MR22698, F6660, |
Not entered | 1960 | Dacite. 'Original entry: Dacite' |
| Mt Macedon Cross, Mount Macedon, Victoria,surface exposure,See Skeats & Summers, 1912. Bull Geol Surv Vic vol 24,Australia | |||
| RC1012/2 | Not entered | 1964 | 'Original entry: Hematite' |
| Hematite. Northern Territory, Australia. | |||
MR32612, F7871, |
Not entered | 1975 | Hornblende-Rock. 'Original entry: Hornblende Porphyry' |
| Imaroo, Atherland Tablelands, S of Cairns, Queensland,surface exposure,Australia | |||
| MR32617 | Not entered | 1975 | Andesite. 'Original entry: Andesite' |
| Brampton Island, Cumberland Islands, NNE of Mackay, Queensland,surface exposure,Australia | |||
| MR32616 | Not entered | 1975 | Granite. 'Original entry: Granite' |
| Lake Perseverance, Gt Dividing Range, Toowoomba, W of Brisbane, Queensland,surface exposure,Australia | |||
| MR32615 | Not entered | 1975 | Granite. 'Original entry: Granite' |
| Road cutting near Toowoomba water supply dam, Lake Perseverance, Gt Dividing Range, c. 20 miles NNE of Toowoomba, Queensland,surface exposure,Australia | |||
MR32614, F7873, |
Not entered | 1975 | Trachytic-Rock. 'Original entry: Trachyte With ?Reibeckite' |
| Trachyte range, N of Mt Beerburrum, c. 50 miles N of Brisbane, Queensland,surface exposure,Australia | |||
MR32613, F7872, |
Not entered | 1975 | Trachyte. 'Original entry: Trachyte' |
| Mt. Beerburrum, Glasshouse Mountains, c. 50 miles N of Brisbane, Queensland,surface exposure,Australia | |||
| MR34257, ENQ2527, | Not entered | 1978 | Syenitic-Rock. 'Original entry: Syenite' |
| No details other than Australia,not known,Said to be material used in the Commonwealth War Memorial. Presented by Cornish De Lank Quarry Ltd. ENQ2527,Australia | |||
| MR35577 | Not entered | 1981 | Lamproites. 'Original entry: Lamproite' |
| Mount North, Western Australia,Mount North,Australia | |||
| MR35581 | Not entered | 1981 | Lamproites. 'Original entry: Lamproite' |
| Mount Cedric, Western Australia,Mount Cedric,Australia | |||
| MR35580 | Not entered | 1981 | Leucitic-Rock. 'Original entry: Leucitite' |
| Wolgidee Hills, Western Australia,Wolgidee Hills,cf Wade & Prider, QJGS 1938,Australia | |||
| MR35579 | Not entered | 1981 | Not entered |
| Leopold Downs, Western Australia,Old Leopold,Australia | |||
| MR35578 | Not entered | 1981 | Not entered |
| Mount Percy, Western Australia,Mount Percy,Australia | |||
Showing 41 - 60 of 119