BGS rock collections - Search results
Country search for AUSTRALIA
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR35577 | Not entered | 1981 | Lamproites. 'Original entry: Lamproite' |
| Mount North, Western Australia,Mount North,Australia | |||
| MR35576 | Not entered | 1981 | Kimberlites. 'Original entry: Kimberlite' |
| Ellendale Mine, Palm Spring, Western Australia,Ellendale Mine,Australia | |||
| MR35575 | Not entered | 1981 | Lamproites. 'Original entry: Lamproite' |
| Ellendale Mine, Palm Spring, Western Australia,Ellendale Mine,Australia | |||
| UG2250, LABNO6255, RC741/1, | Not entered | Not entered | 'Original entry: Fergusonite' |
| Mt. Painter. near Lake Frome, South Australia | |||
| RC14/1, M967, | Not entered | Not entered | 'Original entry: Emerald' |
| Poona District, Cue, W.Australia | |||
| RC153/3 | Not entered | Not entered | 'Original entry: Garnierite' |
| Tomkinson Ranges,South Australia | |||
| RC153/5 | Not entered | Not entered | 'Original entry: Barite' |
| Pernatty Lagoon,South Australia | |||
| RC153/6 | Not entered | Not entered | 'Original entry: Azurite' |
| Ravens Thorpe Area,Western Australia | |||
| RC153/8 | Not entered | Not entered | 'Original entry: Chalcopyrite' |
| Mount Isa District, Queensland | |||
| RC153/10 | Not entered | Not entered | 'Original entry: Galena' |
| Tasmania | |||
| RC153/11 | Not entered | Not entered | 'Original entry: Lepidolite' |
| Coolgardie,Western Australia | |||
| RC153/12 | Not entered | Not entered | Marble. 'Original entry: Marble' |
| Angaston,South Australia | |||
| RC43/3 | Not entered | Not entered | 'Original entry: Mineral Sample' |
| Sheperd and Murphy Mine,Tasmania | |||
| RC43/4 | Not entered | Not entered | 'Original entry: Mineral Sample' |
| Sheperd and Murphy Mine,Tasmania | |||
| M2104, RC227/1, | Not entered | Not entered | 'Original entry: Copiapite' |
| South Australia | |||
| RC153/2 | Not entered | Not entered | 'Original entry: Stilbite' |
| Flinders Range,South Australia | |||
| RC102/1 | Not entered | Not entered | 'Original entry: Mineral Sample' |
| Carlow Castle Mine,Glen Roebourne, Western Australia | |||
| MR12714 | Not entered | Not entered | 'Original entry: Mud, Shells, Orbitolites' |
| 10 fathoms, Moreton Bay, Australia,marine sample,Australia | |||
| MR12715 | Not entered | Not entered | Mudstone, Sandy. 'Original entry: Sandy Mud With Foraminifera' |
| 17 fathoms, SE coast of Australia,marine sample,Australia | |||
| MR12716 | Not entered | Not entered | Conglomerate. 'Original entry: Calcareous Conglomerate' |
| Heron Island, Capricorn Group, Queensland,surface exposure,Australia | |||
Showing 61 - 80 of 119