BGS rock collections - Search results
Country search for BURMA
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| F16386 | Stephenson,D. * | 1976 | 'Original entry: Amphibole Andesite' |
| Cobble in Legyi debris flow, roadside ? Is this unique on Popa | |||
| MR45958 | Stephenson,D. * | 1976 | 'Original entry: Limonitised Tuff' |
| Burma | |||
| F16387 | Stephenson,D. * | 1976 | 'Original entry: Impure Clastic Limestone' |
| 2 miles west of Seywa syncline, Burma | |||
| F16388 | Stephenson,D. * | 1976 | 'Original entry: Feruginous From Calcareous Sandstone' |
| Yin Chaung south of Okshitmyaung, Burma | |||
| F16389 | Stephenson,D. * | 1976 | 'Original entry: Feldspar Porphyry With Flow Alignment' |
| Southern Kyaukpadaung Range, Burma | |||
| MR45959 | Stephenson,D. * | 1976 | 'Original entry: White Kaolinised Rock' |
| Burma | |||
| F16390 | Stephenson,D. * | 1976 | 'Original entry: Blue Silicified Sandstone With Pyrite' |
| Taungni, near trench on line 4, Burma | |||
| F16391 | Stephenson,D. * | 1976 | 'Original entry: Grey - Blue Sandstone' |
| Peguan blue series, Burma | |||
| F16392 | Stephenson,D. * | 1976 | 'Original entry: Coarse Porphyritic Rhyoacite (?From Tuff)' |
| South of Myage Hills, Burma | |||
| F16394 | Stephenson,D. * | 1976 | 'Original entry: Vescicular Olivine Basalt' |
| East of Jachanbe village - Shinmadaung Range, North of Pakokku, Burma | |||
| G4078 | Stephenson,D. * | 1976 | 'Original entry: Vescicular Olivine Basalt' |
| East of Jachanbe village - Shinmadaung Range, North of Pakokku, Burma | |||
| F16395 | Stephenson,D. * | 1976 | 'Original entry: Basaltic Scoria' |
| Crater rim on east summit (4981ft), Burma | |||
| F16396 | Stephenson,D. * | 1976 | 'Original entry: Crystal-Lithic Tuff' |
| Crater rim on west summit (4801ft), Burma | |||
| F16397 | Stephenson,D. * | 1976 | 'Original entry: Porphyritic Augite Basaltic - Andesite' |
| Float on west flank of Popa by main track, Burma | |||
| F16398 | Stephenson,D. * | 1976 | 'Original entry: Porphyritic Augite Basaltic - Andesite' |
| Float on west flank of Popa by main track lower down than 40332 (F16397), Burma | |||
| F16402 | Stephenson,D. * | 1976 | 'Original entry: Tuff' |
| Taungni, Burma | |||
| F16422 | Stephenson,D. * | 1976 | 'Original entry: Calcareous Sandstone' |
| 1 mile west of Tandaw, Burma | |||
| F16423 | Stephenson,D. * | 1976 | 'Original entry: Amphibole Andesite' |
| Popa Volcanics - "Big Bang Flow E edge 1ml SW Songon, Burma | |||
| F16424 | Stephenson,D. * | 1976 | 'Original entry: Gritty Sandstone With Loose, Cross-Bedding' |
| Below Bupaya Pagoda, Pagon, Burma | |||
| F16426 | Stephenson,D. * | 1976 | 'Original entry: Fine Grained Olivine Basalt' |
| 12km SE of Yezin, Burma | |||
Showing 61 - 80 of 165