BGS rock collections - Search results
Country search for BURMA
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| F16458 | Stephenson,D. * | 1976 | 'Original entry: Partly Altered Andesite' |
| SE of Kyanktaga - Taungni Range, Burma | |||
| F16459 | Stephenson,D. * | 1976 | 'Original entry: Augite Andesite (Oxidised)' |
| Taungni Range - SE of Kyanktaga, Burma | |||
| F16460 | Stephenson,D. * | 1976 | 'Original entry: Hypersthene - Augite Andesite' |
| Myage Range, Burma | |||
| F16461 | Stephenson,D. * | 1976 | 'Original entry: Hypersthene - Augite Andesite' |
| Myage Range, Burma | |||
| F16462 | Stephenson,D. * | 1976 | 'Original entry: Porous Lithic Tuff With Si Patches' |
| Top of Kyanktaga, Burma | |||
| F16463 | Stephenson,D. * | 1976 | 'Original entry: ?Pumiceous Tuff With Si Patches' |
| Top of Kyanktaga, Burma | |||
| F16464 | Stephenson,D. * | 1976 | 'Original entry: ?Pumiceous Tuff With Si Patches' |
| Top of Kyanktaga, Burma | |||
| F16466 | Stephenson,D. * | 1976 | 'Original entry: Porous Xtal Tuff With Si Patches' |
| Top of Kyanktaga, Burma | |||
| F16467 | Stephenson,D. * | 1976 | 'Original entry: Altered Porous Xtal Tuff' |
| Top of Kyanktaga, Burma | |||
| F16468 | Stephenson,D. * | 1976 | 'Original entry: Calcareous Sst' |
| Taungni Range, south of Kyanktaga, Burma | |||
| F16469 | Stephenson,D. * | 1976 | 'Original entry: Glassy Augite Andesite' |
| Myage Range, Burma | |||
| F16470 | Stephenson,D. * | 1976 | 'Original entry: Silicified Breccia' |
| Taungni west end, Burma | |||
| F16472 | Stephenson,D. * | 1976 | 'Original entry: Silicified? Ignimbrite' |
| Taungni, Burma | |||
| F16473 | Stephenson,D. * | 1976 | 'Original entry: Medium Grained Sandstone' |
| Small hilloch south of Taungni range, Burma | |||
| F16474 | Stephenson,D. * | 1976 | 'Original entry: Immature Sandstone With Biotite' |
| Peguan, north Wetchokkon village, Burma | |||
| F16475 | Stephenson,D. * | 1976 | 'Original entry: V. Calcareous Sandstone' |
| Peguan, north of Pettawye village, Burma | |||
| F16417 | Stephenson,D. * | 1976 | 'Original entry: Hyperthene - Augite - Andesite' |
| Myage Range - east side, Burma | |||
| F16418 | Stephenson,D. * | 1976 | 'Original entry: Tuff In Fragments Of Fsp, Pumice, Biotite& Dark Rock' |
| Myage Range - west side, Burma | |||
| F16420 | Stephenson,D. * | 1976 | 'Original entry: "Big Pyroxene" Andesite' |
| Popa Volcanics - S.E. flank, Burma | |||
| F16421 | Stephenson,D. * | 1976 | 'Original entry: Sandstone' |
| ? Top Peguan or ? Bottom Irrunddian, Kyankaingma (1388ft) 2nd ENE Sinthegon, Burma | |||
Showing 81 - 100 of 165