BGS rock collections - Search results
Country search for CAMBODIA
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR33967, COLLNOJB72, | Berrange, Dr.J.P. * | 1977 | 'Original entry: Clayey Earth' |
| Creek N of Phnum O Tang, Pailin. GR 362 271. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
| MR33905, COLLNOJB8, | Berrange, Dr.J.P. * | 1977 | Quartzite. 'Original entry: Quartzite' |
| Toch O Chra River, Pailin. GR 369 229. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
| MR33906, COLLNOJB9, | Berrange, Dr.J.P. * | 1977 | Clay (Undifferentiated). 'Original entry: Claystone Or Shale' |
| Toch O Chra River, Pailin. GR 369 229. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
| MR33907, COLLNOJB10, | Berrange, Dr.J.P. * | 1977 | 'Original entry: Breccia With Calcite Veinlets' |
| Toch O Chra River, Pailin. GR 368 228. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
| MR33908, COLLNOJB11, | Berrange, Dr.J.P. * | 1977 | Semipelite. 'Original entry: Semi-Pelite'' |
| Toch O Chra River, Pailin. GR 368 228. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
| MR33909, COLLNOJB12, | Berrange, Dr.J.P. * | 1977 | Jasper. 'Original entry: Jasper With Calcite Veins' |
| Toch O Chra River, Pailin. GR 367 227. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
| MR33910, COLLNOJB13, | Berrange, Dr.J.P. * | 1977 | Basalt. 'Original entry: Basalt' |
| Low hill W of Toch O Chra River, Phnum Ko Ngoap, Pailin. GR 365 231. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
MR33911, F7828, COLLNOJB14, |
Berrange, Dr.J.P. * | 1977 | Lithic-Wacke. 'Original entry: Greywacke' |
| Pailin - Battambang road, Pailin. GR 414 210. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
| MR33912, COLLNOJB15, | Berrange, Dr.J.P. * | 1977 | Conglomerate. 'Original entry: Conglomerate' |
| Pailin - Battambang road, Pailin. GR 414 210. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
| MR33913, COLLNOJB16, | Berrange, Dr.J.P. * | 1977 | Semipelite. 'Original entry: Semi-Pelite With Quartz Veinlets' |
| Pailin - Battambang road, Crocodile Farm, Pailin. GR 420 208. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
| MR33914, COLLNOJB17, | Berrange, Dr.J.P. * | 1977 | Chert. 'Original entry: Chert' |
| Pailin - Battambang road, Crocodile Farm, Pailin. GR 420 208. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
| MR33915, COLLNOJB18, | Berrange, Dr.J.P. * | 1977 | Quartzite. 'Original entry: Quartzite' |
| Pailin - Battambang road, hill behind 'Pailin Dancing'. GR 425 208. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
MR33916, F8090, COLLNOJB19, |
Berrange, Dr.J.P. * | 1977 | Amphibolite, Schistose. 'Original entry: Schistose Amphibolite' |
| Stoeng Pailin, 200m below bridge. GR 358 253. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
MR33917, F7829, COLLNOJB20, |
Berrange, Dr.J.P. * | 1977 | Amphibolite. 'Original entry: Amphibolite Or Very Fine Grained Greenstone' |
| Pailin-Thailand road. GR 335 253. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
MR33918, F7830, COLLNOJB21, |
Berrange, Dr.J.P. * | 1977 | Schist. 'Original entry: Schist' |
| Pailin-Thailand road. GR 335 253. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
MR33968, F7841, COLLNOJB73, |
Berrange, Dr.J.P. * | 1977 | Amphibolite. 'Original entry: Amphibolite Or Hornblende Diorite' |
| Creek N of Phnum O Tang, Pailin. GR 362 271. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
MR33903, F7827, COLLNOJB6, |
Berrange, Dr.J.P. * | 1977 | Granodiorite, Hornblende-Biotite. 'Original entry: Hornblende Granodiorite' |
| Stoeng Pailin, a few hundred metres downstream from confluence with O Ta Vav. GR 400 268. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gem | |||
MR33904, F8089, COLLNOJB7, |
Berrange, Dr.J.P. * | 1977 | Amphibolite. 'Original entry: Amphibolite' |
| Toch O Chra River, Pailin. GR 373 234. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
| MR33969, COLLNOJB74, | Berrange, Dr.J.P. * | 1977 | Basalt. 'Original entry: Basalt' |
| Phnum O Tang. GR 363 264. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
MR33970, F7842, COLLNOJB76, |
Berrange, Dr.J.P. * | 1977 | Gabbro. 'Original entry: Gabbro' |
| Hill E of road Pailin-Battambang. GR 436 198. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
Showing 21 - 40 of 118