BGS rock collections - Search results
Country search for CAMBODIA
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR33909, COLLNOJB12, | Berrange, Dr.J.P. * | 1977 | Jasper. 'Original entry: Jasper With Calcite Veins' |
Toch O Chra River, Pailin. GR 367 227. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
MR33910, COLLNOJB13, | Berrange, Dr.J.P. * | 1977 | Basalt. 'Original entry: Basalt' |
Low hill W of Toch O Chra River, Phnum Ko Ngoap, Pailin. GR 365 231. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
![]() |
Berrange, Dr.J.P. * | 1977 | Lithic-Wacke. 'Original entry: Greywacke' |
Pailin - Battambang road, Pailin. GR 414 210. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
MR33912, COLLNOJB15, | Berrange, Dr.J.P. * | 1977 | Conglomerate. 'Original entry: Conglomerate' |
Pailin - Battambang road, Pailin. GR 414 210. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
MR33913, COLLNOJB16, | Berrange, Dr.J.P. * | 1977 | Semipelite. 'Original entry: Semi-Pelite With Quartz Veinlets' |
Pailin - Battambang road, Crocodile Farm, Pailin. GR 420 208. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
MR33914, COLLNOJB17, | Berrange, Dr.J.P. * | 1977 | Chert. 'Original entry: Chert' |
Pailin - Battambang road, Crocodile Farm, Pailin. GR 420 208. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
MR33915, COLLNOJB18, | Berrange, Dr.J.P. * | 1977 | Quartzite. 'Original entry: Quartzite' |
Pailin - Battambang road, hill behind 'Pailin Dancing'. GR 425 208. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
![]() |
Berrange, Dr.J.P. * | 1977 | Amphibolite, Schistose. 'Original entry: Schistose Amphibolite' |
Stoeng Pailin, 200m below bridge. GR 358 253. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
![]() |
Berrange, Dr.J.P. * | 1977 | Amphibolite. 'Original entry: Amphibolite Or Very Fine Grained Greenstone' |
Pailin-Thailand road. GR 335 253. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
![]() |
Berrange, Dr.J.P. * | 1977 | Schist. 'Original entry: Schist' |
Pailin-Thailand road. GR 335 253. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
![]() |
Berrange, Dr.J.P. * | 1977 | Schist. 'Original entry: Hornblende Schist' |
Pailin-Thailand road. GR 335 253. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
MR33920, COLLNOJB23, | Berrange, Dr.J.P. * | 1977 | Quartzite. 'Original entry: Quartzite With Muscovite Epidote' |
Pailin-Thailand road. GR 335 253. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
MR33921, COLLNOJB24, | Berrange, Dr.J.P. * | 1977 | Amphibolite. 'Original entry: Amphibolite' |
Pailin-Thailand road. GR 335 253. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
MR33922, COLLNOJB25, | Berrange, Dr.J.P. * | 1977 | Meta-Igneous Rock. 'Original entry: Greenstone' |
Pailin-Thailand road at Customs Post. GR 335 253. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
MR33923, COLLNOJB26, | Berrange, Dr.J.P. * | 1977 | Chert. 'Original entry: Chert' |
O Chra River, Pailin. GR 374 222. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
MR34005, COLLNOEJ2a.b, | Jobbins,E.A. * | 1977 | Basaltic-Rock. 'Original entry: Basalt Pebbles' |
O Smoet River, 1.5km E of Phnum Ko Ngoap, Pailin. GR 371 232. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
MR34006, COLLNOEJ31, | Jobbins,E.A. * | 1977 | Igneous-Rock (Undifferentiated). 'Original entry: Phanite ?Felsite' |
Small hill SE of Phnum Ko Ngoap, Pailin. GR 359 225. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
MR34007, COLLNOEJ30, | Jobbins,E.A. * | 1977 | Basalt. 'Original entry: Basalt' |
Top of larger cone, Phnum Ko Ngoap, Pailin. GR 356 230. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
MR34008, COLLNOEJ24, | Jobbins,E.A. * | 1977 | Basalt. 'Original entry: Basalt' |
E side of Phnum Yat, Pailin. GR 412 309. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
MR34009, COLLNOEJ41A, | Jobbins,E.A. * | 1977 | Volcaniclastic-Igneous-Rock (Undifferentiated). 'Original entry: Volcanic Rock' |
Small hill to E of Phnum O Tang, Pailin. GR 359 265. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia |
Showing 61 - 80 of 118