BGS rock collections - Search results
Country search for CANADA
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR8068 | Not entered | 1931 | Limestone. 'Original entry: Limestone With Chodrodite, Phlogopite, Spinel' |
Sydenham, Frontenac County, Ontario,surface exposure,Canada | |||
MR8067 | Not entered | 1931 | 'Original entry: Corundum Rock' |
Combermere, Frontenac County, Ontario,surface exposure,Canada | |||
MR14726 | Not entered | 1935 | Mudstone. 'Original entry: Shale' |
Near Vermillion Lake, Sudbury, Ontario,borehole sample,Canada | |||
ENQ426 | Enquiry; Road Research Laboratory; *; *; | 1942 | 'Original entry: Type Of Plastic Armour' |
Locality not known | |||
MR18389, F5613, | Not entered | 1950 | Gabbro. 'Original entry: Gabbro With Pegmatite' |
100yds W of Oak Point, St Stephen, New Brunswick,surface exposure,Canada | |||
MR18392, F5659, | Not entered | 1950 | Diorite. 'Original entry: Diorite' |
St George, New Brunswick,surface exposure,Canada | |||
MR18391, F5658, | Not entered | 1950 | Granite. 'Original entry: Granite' |
St George, New Brunswick,surface exposure,Canada | |||
MR18390, F5632, | Not entered | 1950 | Hornblende-Rock. 'Original entry: Hornblende Crystals' |
No 2 Quarry, Hanson Road, St Stephen, New Brunswick,quarry,Canada | |||
MR21600 | Not entered | 1958 | Limestone. 'Original entry: Brucite Limestone' |
Aluminium Co of Canada, Wakefield Quarry, Gatineau River, Wakefield, NW of Ottawa, Quebec Province,Wakefield Quarry,Canada | |||
MR21590 | Not entered | 1958 | Igneous-Rock (Undifferentiated). 'Original entry: Essexite Or Related Rock' |
Mt St Hilaire, c. 18 miles E of Montreal, Quebec Province,surface exposure,Canada | |||
MR21589, F6529, | Not entered | 1958 | Quartzite. 'Original entry: Quartzite' |
Beauharnois, St Lawrence Seaway, c. 20 miles SW of Montreal, Quebec Province,surface exposure,Canada | |||
MR21588 | Not entered | 1958 | Gneiss. 'Original entry: Gneiss' |
Outcrop in the town of St Jerome, c. 30 miles NW of Montreal, Quebec Province,surface exposure,Canada | |||
MR21587 | Not entered | 1958 | Gneiss. 'Original entry: Gneiss' |
Outcrop in the town of St Jerome, c. 30 miles NW of Montreal, Quebec Province,surface exposure,Canada | |||
MR21586, F6528, | Not entered | 1958 | Gneiss. 'Original entry: Gneiss' |
Outcrop in the town of St Jerome, c. 30 miles NW of Montreal, Quebec Province,surface exposure,Canada | |||
MR21585, F6527, | Not entered | 1958 | Anorthosite. 'Original entry: Anorthosite' |
4 miles E of St Jerome, New Glasgow road from Montreal, c. 30 miles NW of Montreal, Quebec Province,surface exposure,Canada | |||
MR21584, F6526, | Not entered | 1958 | Anorthosite. 'Original entry: Anorthosite' |
2 miles E of St Jerome, New Glasgow road from Montreal, c. 30 miles NW of Montreal, Quebec Province,surface exposure,Canada | |||
MR21583 | Not entered | 1958 | 'Original entry: Montrealite' |
East slope of West Mount, W side of Montreal Hill within city on NW side, Montreal, Province of Quebec,surface exposure,Canada | |||
MR21582, F6526, | Sabine,P.A. * | 1958 | 'Original entry: Montrealite' |
Roadside cutting, Cote de Neigas, Quebec Province,surface exposure,Canada | |||
MR21602, F6542, | Not entered | 1958 | Serpentinite. 'Original entry: Serpentine' |
Aluminium Co of Canada, Wakefield Quarry, Gatineau River, Wakefield, NW of Ottawa, Quebec Province,Wakefield Quarry,Canada | |||
MR21601, F6541, | Not entered | 1958 | 'Original entry: Diopside Rock' |
Aluminium Co of Canada, Wakefield Quarry, Gatineau River, Wakefield, NW of Ottawa, Quebec Province,Wakefield Quarry,Canada |
Showing 141 - 160 of 289