BGS rock collections - Search results
Country search for CANADA
Sample ids | Donor | Year | Rock name |
---|---|---|---|
RC1220/1 | Not entered | — | Gneiss. 'Original entry: Gneiss Rock' |
Banded Gneiss. York River, Canada. | |||
RC1219/1 | Not entered | — | 'Original entry: Calcite, Phlogopite, Diopside' |
Calcite. Monmouth Twp., Canada. | |||
RC1218/1 | Not entered | — | Granite. 'Original entry: Granite, Calcite, Phlogopite, Diopside' |
Pink 'Granite'. Monmouth Twp., Canada. | |||
RC1217/1 | Not entered | — | Syenite. 'Original entry: Ijolite Rock' |
Ijolite.The Gap, Monmouth Twp., Canada. | |||
RC1183/1 | Not entered | — | Pegmatite; Syenite;. 'Original entry: Mineral Sample' |
Nepheline-Syenite. Blue Mountain Quarry, International Minerals and Chemicals, Ontario, Canada. | |||
RC1182/1 | Not entered | — | 'Original entry: Mineral Sample' |
Nepheline. Blue Mountain Quarry, International Chemicals and Minerals, Ontario, Canada. | |||
RC1181/1 | Not entered | — | 'Original entry: Nepheline-Syenite' |
Nepheline. Blue Mountain Quarry, International Minerals and Chemicals, Ontario, Canada. | |||
RC1180/1 | Not entered | — | Syenite. 'Original entry: Nepheline-Syenite' |
Muscovite - Nepheline-Syenite. Blue Mountain Quarry, International Minerals and Chemicals, Ontario, Canada. | |||
RC1179/1 | Not entered | — | Syenite. 'Original entry: Nepheline-Syenite' |
Altered Nepheline-Syenite. Blue Mountain Quarry, International Minerals and Chemicals, Ontario, Canada. | |||
RC1189/1 | Not entered | — | Syenite. 'Original entry: Nepheline-Syenite' |
Nepheline-syenite. Cabin Ridge Quarry, Ontario, Canada. | |||
RC1188/1 | Not entered | — | Syenite. 'Original entry: Nepheline-Syenite' |
Nepheline-syenite. Cabin Ridge Quarry, Ontatio, Canada. | |||
RC1187/1 | Not entered | — | Syenite. 'Original entry: Nepheline-Syenite, Cancrinite' |
Nepheline-syenite. Blue Mountain Quarry, Ontario, Canada. | |||
RC1186/1 | Not entered | — | Syenite. 'Original entry: Nepheline-Syenite' |
Nepheline-syenite. Blue Mountain Quarry, Ontario, Canada. | |||
RC1185/1 | Not entered | — | Syenite. 'Original entry: Mineral Sample' |
Nepheline-Syenite. Blue Mountain Quarry, International Minerals and Chemicals, Ontario, Canada. | |||
RC1184/1 | Not entered | — | Syenite. 'Original entry: Mineral Sample' |
Nepheline-Syenite. Blue Mountain Quarry, International Minerals and Chemicals, Ontario, Canada. | |||
RC1168/1 | Not entered | — | Syenite. 'Original entry: Mineral Sample' |
Nepheline-Syenite. Blue Mountain Quarry, International Minerals and Chemicals, Ontario, Canada. | |||
RC1167/1 | Not entered | — | Syenite. 'Original entry: Mineral Sample' |
Nepheline-Syenite. Blue Mountain Quarry, International Minerals and Chemicals, Ontario, Canada. | |||
RC1166/1 | Not entered | — | Syenite. 'Original entry: Mineral Sample' |
Nepheline-Syenite. Blue Mountain Quarry, International Minerals and Chemicals, Ontario, Canada. | |||
RC1165/1 | Not entered | — | 'Original entry: Mineral Sample' |
Microline. Blue Mountain Quarry, International Minerals and chemicals, Ontario, Canada. | |||
RC994/7 | Not entered | — | Melilitic-Rock. 'Original entry: Alnoite' |
Alnoite. Lle de cadieux, Quebec, Canada. |
Showing 21 - 40 of 289