BGS rock collections - Search results
Country search for CANADA
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR5274 | Not entered | 1997 | Igneous-Rock (Undifferentiated). 'Original entry: Melaphyre' |
| Hostis Bluff, Nova Scotia,surface exposure,Canada | |||
MR6607, F243, |
Not entered | 2175 | Hornblende-Rock. 'Original entry: Hornblende Granitite' |
| Montreal Mountain, |
|||
| UG5901, LABNO6229, RC841/2, | Not entered | Not entered | 'Original entry: Mineral Sample' |
| Saranac Uranium Mines Ltd, prob Monmouth, Ontario | |||
| M3073/2, RC320/1, | Not entered | Not entered | 'Original entry: Mineral Sample' |
| Frood-Stobie Mine,Sudbury,Ontario | |||
| M3073/2, RC320/2, | Not entered | Not entered | 'Original entry: Pyrrhotite' |
| Frood-Stobie Mine,Sudbury,Ontario | |||
| M3073/2, RC320/3, | Not entered | Not entered | 'Original entry: Chalcopyrite' |
| Frood-Stobie Mine, Sudbury,Ontario | |||
| M3073/2, RC320/4, | Not entered | Not entered | 'Original entry: Mineral Sample' |
| Frood-Stobie Mine,Sudbury,Ontario | |||
| M3073/2, RC320/5, | Not entered | Not entered | 'Original entry: Mineral Sample' |
| Frood-Stobie Mine,Sudbury,Ontario | |||
| M3073/2, RC320/6, | Not entered | Not entered | 'Original entry: Niccolite' |
| Frood-Stobie Mine,Sudbury,Ontario | |||
| M3073/2, RC319/15, | Not entered | Not entered | Tuff. 'Original entry: Tuff' |
| Sudbury,Ontario | |||
| M3073/2, RC319/16, | Not entered | Not entered | 'Original entry: Sulphide Ore' |
| Sudbury,Ontario | |||
| M3073/2, RC319/17, | Not entered | Not entered | 'Original entry: Sulphide Ore' |
| Sudbury,Ontario | |||
| M3073/2, RC319/11, | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
| Sudbury,Ontario | |||
| M3073/2, RC319/12, | Not entered | Not entered | 'Original entry: Micropegmatite' |
| Sudbury,Ontario | |||
| M3073/2, RC319/13, | Not entered | Not entered | 'Original entry: Transition Rock' |
| Sudbury,Ontario | |||
| M3073/2, RC319/14, | Not entered | Not entered | Norite. 'Original entry: Norite' |
| Sudbury,Ontario | |||
| M3073/2, RC319/6, | Not entered | Not entered | Norite. 'Original entry: Norite' |
| Sudbury,Ontario | |||
| RC162/1 | Not entered | Not entered | 'Original entry: Amber' |
| Cedar Lake,Ontario | |||
| M1558, RC175/1, | Not entered | Not entered | 'Original entry: Celestite' |
| Bagot Township,Renfrew County,Ontario | |||
| MR8967 | Not entered | Not entered | Igneous-Rock (Undifferentiated). 'Original entry: Labradorite' |
| Montreal, Province of Quebec,surface exposure,Canada | |||
Showing 221 - 240 of 289