BGS rock collections - Search results
Country search for GERMANY
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR6785, F3363, | Not entered | 1932 | 'Original entry: Breccia' |
Raudecker Maar, Schw�bische, Alb,surface exposure,Germany | |||
MR6784 | Not entered | 1932 | 'Original entry: Breccia' |
Grabenstetten, Schw�bische, Alb,surface exposure,Germany | |||
MR6783 | Not entered | 1932 | 'Original entry: Breccia' |
Conradfels, Oberlenningen, Schw�bische, Alb,surface exposure,Germany | |||
MR6782 | Not entered | 1932 | 'Original entry: Breccia' |
Gotzenb�hl, Owen u. Teck, Schw�bische, Alb,surface exposure,Germany | |||
MR6781, F3362, | Not entered | 1932 | 'Original entry: Breccia' |
Hohbohl - Owen u. Teck, Schw�bische, Alb,surface exposure,Germany | |||
MR6780, F3361, | Not entered | 1932 | Schist. 'Original entry: Schist In Wollastonite Phonolite' |
Oberschaffhausen, Kaiserstuhl,surface exposure,Germany | |||
MR6779, F3360, | Not entered | 1932 | Limestone. 'Original entry: Limestone With Wollastonite And Yellow Garnet' |
Oberschaffhausen, Kaiserstuhl,surface exposure,Germany | |||
MR6778, F3359, | Not entered | 1932 | Phonolite. 'Original entry: Phonolite' |
Oberschaffhausen, Kaiserstuhl,surface exposure,Germany | |||
MR6777, F3358, | Not entered | 1932 | Phonolite. 'Original entry: Phonolite' |
Oberschaffhausen, Kaiserstuhl,surface exposure,Germany | |||
MR6776, F3357, | Not entered | 1932 | Phonolite. 'Original entry: Phonolite' |
Oberschaffhausen, Kaiserstuhl,surface exposure,Germany | |||
MR6775, F3356, | Not entered | 1932 | Nepheline-Syenite. 'Original entry: Nepheline Syenite, Banded, In Wollastonite-Phonolite' |
Oberschaffhausen, Kaiserstuhl,surface exposure,Germany | |||
MR6774, F3355, | Not entered | 1932 | Marble. 'Original entry: Marble Breccia' |
Vogtsburg, Kaiserstuhl,surface exposure,Germany | |||
MR6773, F3354, | Not entered | 1932 | 'Original entry: Breccia' |
Schelingen, Kaiserstuhl,surface exposure,Germany | |||
MR6772, F3353, | Not entered | 1932 | Calcsilicate-Rock. 'Original entry: Calc-Silicate Rock, Contact Metamorphic' |
R�tte, Kaiserstuhl,surface exposure,Germany | |||
MR6771, F3352, | Not entered | 1932 | Limestone. 'Original entry: Gehlinite Limestone' |
Badberg, Kaiserstuhl,surface exposure,See ledger for reference to analysis,Germany | |||
MR6770, F3351, | Not entered | 1932 | Metalimestone. 'Original entry: Metamorphic Limestone With ?Magnoferrite' |
Schelingen, Kaiserstuhl,surface exposure,Germany | |||
MR6769, F3350, | Not entered | 1932 | Metalimestone. 'Original entry: Metamorphic Limestone With Biotite' |
Badloch, Kaiserstuhl,surface exposure,Germany | |||
MR6768, F3349, | Not entered | 1932 | Tephrite. 'Original entry: Tephrite Agglomerate' |
Liliental, Kaiserstuhl,surface exposure,Germany | |||
MR6767, F3348, | Not entered | 1932 | Tephrite. 'Original entry: Tephrite Agglomerate' |
Achkarren, Kaiserstuhl,surface exposure,Germany | |||
MR6766, F3347, | Not entered | 1932 | Tuff. 'Original entry: Tuff' |
Achkarren, Kaiserstuhl,surface exposure,Germany |
Showing 121 - 140 of 655