BGS rock collections - Search results
Country search for GERMANY
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR5161 | Not entered | 1919 | Granite. 'Original entry: Granitite' |
Zehren, Saxony,surface exposure,Germany | |||
MR5162 | Not entered | 1920 | Granite. 'Original entry: Granitite' |
Kleesberg, Schneeberg, Saxony,surface exposure,Germany | |||
MR5170 | Not entered | 1924 | Hornblende-Rock. 'Original entry: Hornblende Granitite' |
Haut du Fa�te, Markvich, Vosges,surface exposure,?Germany | |||
MR5171 | Not entered | 1925 | Hornblende-Rock. 'Original entry: Hornblende Granitite' |
Laudenbach, Odenwald,surface exposure,?Germany | |||
MR5174 | Not entered | 1926 | Hornblende-Rock. 'Original entry: Hornblende Granitite' |
Reichenberg, Saxony,surface exposure,Germany | |||
MR5176 | Not entered | 1928 | Hornblende-Rock. 'Original entry: Hornblende Granitite' |
St Maurice, Vosges,surface exposure,Germany | |||
MR8259 | Not entered | 1931 | Not entered |
Kinkstein, Sieben+R83gebirge,surface exposure,Germany | |||
MR8290 | Not entered | 1931 | Porphyry. 'Original entry: Augite Felso-Porphyrite' |
Kvin, Nahe,surface exposure,Germany | |||
MR8289 | Not entered | 1931 | Microgabbro, Porphyritic. 'Original entry: Diabase Porphyrite (Labradorite Porphyry)' |
Rimbachzell, Gebweiler, Vosges,surface exposure,Germany | |||
MR8288 | Not entered | 1931 | Microgabbro, Porphyritic. 'Original entry: Diabase Porphyrite (Labradorite Porphyry)' |
Elbingerode, Harz,surface exposure,Germany | |||
MR8287 | Not entered | 1931 | Microgabbro, Porphyritic. 'Original entry: Diabase Porphyrite' |
Bosenberg, nahe,surface exposure,Germany | |||
MR8286 | Not entered | 1931 | Microgabbro, Porphyritic. 'Original entry: Diabase Porphyrite (Labradorite Porphyry)' |
Lindkopf, Gebweiler, Vosges,surface exposure,Germany | |||
MR8285 | Not entered | 1931 | Igneous-Rock (Undifferentiated). 'Original entry: Melaphyre' |
Eizweilen, Nahe,surface exposure,Germany | |||
MR8284 | Not entered | 1931 | Igneous-Rock (Undifferentiated). 'Original entry: Melaphyre' |
Soetern, Nahe,surface exposure,Germany | |||
MR8283 | Not entered | 1931 | Microgabbro, Porphyritic. 'Original entry: Diabase Porphyrite' |
Dillenburg, Nassau,surface exposure,Germany | |||
MR8282 | Not entered | 1931 | Microgabbro, Porphyritic. 'Original entry: Diabase Porphyrite' |
R�beland, Harz,surface exposure,Germany | |||
MR8275 | Not entered | 1931 | Porphyry. 'Original entry: Porphyry' |
Lienschbach, Hohwald, Vosges,surface exposure,Germany | |||
MR8274 | Not entered | 1931 | Andesite, Porphyritic. 'Original entry: Porphyrite' |
Nagelkopf, Nassau,surface exposure,Germany | |||
MR8273 | Not entered | 1931 | Porphyry. 'Original entry: Porphyry (Orthoclase Porphyrite)' |
Katzenellbogen, Nassau,surface exposure,Germany | |||
MR8266 | Not entered | 1931 | Gneiss. 'Original entry: Gneiss' |
St Nabord, Vosges,surface exposure,Germany |
Showing 21 - 40 of 655