BGS rock collections - Search results
Country search for GERMANY
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR5161 | Not entered | 1919 | Granite. 'Original entry: Granitite' |
Zehren, Saxony,surface exposure,Germany | |||
MR5162 | Not entered | 1920 | Granite. 'Original entry: Granitite' |
Kleesberg, Schneeberg, Saxony,surface exposure,Germany | |||
MR5170 | Not entered | 1924 | Hornblende-Rock. 'Original entry: Hornblende Granitite' |
Haut du Fa�te, Markvich, Vosges,surface exposure,?Germany | |||
MR5171 | Not entered | 1925 | Hornblende-Rock. 'Original entry: Hornblende Granitite' |
Laudenbach, Odenwald,surface exposure,?Germany | |||
MR5174 | Not entered | 1926 | Hornblende-Rock. 'Original entry: Hornblende Granitite' |
Reichenberg, Saxony,surface exposure,Germany | |||
MR5176 | Not entered | 1928 | Hornblende-Rock. 'Original entry: Hornblende Granitite' |
St Maurice, Vosges,surface exposure,Germany | |||
MR8070, F1255, | Not entered | 1931 | Igneous-Rock (Undifferentiated). 'Original entry: Shonkinite' |
Gemeindesteinbruch, Michelsberg, Katzenbuckel, Odenwald,surface exposure,Germany | |||
MR8083, F1268, | Not entered | 1931 | Basanite, Nepheline. 'Original entry: Nepheline Basalt' |
Katzenbuckel, Odenwald,surface exposure,Germany | |||
MR8082, F1267, | Not entered | 1931 | Basanite, Nepheline. 'Original entry: Nepheline Basalt' |
Hauptgestein des Katzenbuckels, Odenwald,surface exposure,Germany | |||
MR8081, F1266, | Not entered | 1931 | 'Original entry: Theralite' |
H�he des Michelbergs, Katzenbuckel, Odenwald,surface exposure,Germany | |||
MR8080, F1265, | Not entered | 1931 | Porphyry. 'Original entry: Porphry' |
Gemeindesteinbruch, Michelsberg, Katzenbuckel, Odenwald,surface exposure,Same dyke as MR 8079,Germany | |||
MR8079, F1264, | Not entered | 1931 | Porphyry. 'Original entry: Porphry' |
Gemeindesteinbruch, Michelsberg, Katzenbuckel, Odenwald,surface exposure,Same dyke as MR 8080,Germany | |||
MR8078, F1263, | Not entered | 1931 | Porphyry. 'Original entry: Porphry' |
Michelsberg, Katzenbuckel, Odenwald,surface exposure,Germany | |||
MR8077, F1262, | Not entered | 1931 | Porphyry. 'Original entry: Porphry' |
Gemeindesteinbruch, Michelsberg, Katzenbuckel, Odenwald,surface exposure,Dyke in shonkinite,Germany | |||
MR8076, F1261, | Not entered | 1931 | Porphyry. 'Original entry: Nepheline Mica Porphyry' |
Gemeindesteinbruch, Michelsberg, Katzenbuckel, Odenwald,surface exposure,Germany | |||
MR8075, F1260, | Not entered | 1931 | Porphyry. 'Original entry: Nepheline Mica Porphyry' |
Gemeindesteinbruch, Michelsberg, Katzenbuckel, Odenwald,surface exposure,Germany | |||
MR8074, F1259, | Not entered | 1931 | Igneous-Rock (Undifferentiated). 'Original entry: Shonkinite' |
Gemeindesteinbruch, Michelsberg, Katzenbuckel, Odenwald,surface exposure,Germany | |||
MR8073, F1258, | Not entered | 1931 | Igneous-Rock (Undifferentiated). 'Original entry: Shonkinite' |
?Nordabfaldirdes, Michelsberg, Katzenbuckel, Odenwald,surface exposure,Germany | |||
MR8072, F1257, | Not entered | 1931 | Igneous-Rock (Undifferentiated). 'Original entry: Shonkinite' |
?Nordabfaldirdes, Michelsberg, Katzenbuckel, Odenwald,surface exposure,Germany | |||
MR8071, F1256, | Not entered | 1931 | Igneous-Rock (Undifferentiated). 'Original entry: Shonkinite' |
Gemeindesteinbruch, Michelsberg, Katzenbuckel, Odenwald,surface exposure,Germany |
Showing 21 - 40 of 655