BGS rock collections - Search results
Country search for GERMANY
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR16231, F4579, | Not entered | 1937 | Lava (Undifferentiated). 'Original entry: Lava' |
Neidermendig Laacher See area,surface exposure,Germany | |||
MR5190 | Not entered | 1939 | Andesite, Porphyritic. 'Original entry: Porphyrite (Altered Andesite)' |
Ilfeld, Harz,surface exposure,Germany | |||
MR5191 | Not entered | 1940 | Andesite, Porphyritic. 'Original entry: Porphyrite (Altered Andesite)' |
Gienberg, Nahe,surface exposure,Germany | |||
ENQ312 | Enquiry * | 1940 | 'Original entry: Vorwohle Rock Asphalt (Powder Extracted)' |
Hanover | |||
ENQ311 | Enquiry * | 1940 | 'Original entry: Vorwohle Rock Asphalt (Powder)' |
Hanover | |||
MR5193 | Not entered | 1941 | Hornblende-Rock. 'Original entry: Hornblende Porphyrite' |
Potschappel, Dresden,surface exposure,Germany | |||
COLLNOR2653/1938, ENQ484, | Enquiry * | 1943 | 'Original entry: Impliment' |
Schlewig Holstein | |||
MR5197 | Not entered | 1945 | Gabbro. 'Original entry: Gabbro' |
Volpensdorf, Silesia,surface exposure,Germany | |||
MR5198 | Not entered | 1946 | Gabbro. 'Original entry: Gabbro' |
Gersdorf, Saxony,surface exposure,Germany | |||
MR17936 | Not entered | 1946 | Igneous-Rock (Undifferentiated). |
Unterstolller, Honer Trost Mine R Alberti, Hartz Mountains,Honer Trost Mine,Germany | |||
MR17935 | Not entered | 1946 | Igneous-Rock (Undifferentiated). |
Honer Trost Mine, Tiefbau Sonle, R Alberti, Hartz Mountains,Honer Trost Mine,Germany | |||
MR5200 | Not entered | 1947 | Gabbro. 'Original entry: Gabbro' |
Schmalenberg, Harz,surface exposure,Germany | |||
MR5201 | Not entered | 1948 | Gabbro. 'Original entry: Gabbro' |
Schmalenberg, Harz,surface exposure,Germany | |||
MR19019 | Not entered | 1952 | Artificial Deposit (Undifferentiated). 'Original entry: Basalt Wool (Artificial)' |
(artificial),artificial,manufactured and patented by A Messler, Volkach an Main,Germany | |||
MR5214 | Not entered | 1953 | Norite. 'Original entry: Norite' |
Baste, Hartz,surface exposure,Germany | |||
MR5217 | Not entered | 1955 | 'Original entry: Dolerite (Diabase)' |
Kelterhaus, Ehrenbreitstein,surface exposure,Germany | |||
MR5219 | Not entered | 1956 | 'Original entry: Dolerite (Diabase)' |
Sinner H�tte, Nassau,surface exposure,Germany | |||
MR5223 | Not entered | 1958 | 'Original entry: Proterobase' |
G�da, Saxony,surface exposure,Germany | |||
MR5227 | Not entered | 1959 | Dolerite (Synonymous With Microgabbro). 'Original entry: Diabase' |
Buchenau, Nassau,surface exposure,Germany | |||
MR5228 | Not entered | 1960 | Dolerite (Synonymous With Microgabbro). 'Original entry: Diabase' |
Wienrode, Harz,surface exposure,Germany |
Showing 261 - 280 of 655