BGS rock collections - Search results
Country search for GERMANY
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR5251 | Not entered | 1977 | Basanite, Nepheline. 'Original entry: Nepheline Basalt' |
L�bau, Saxony,surface exposure,Germany | |||
MR5252 | Not entered | 1978 | Basanite, Nepheline. 'Original entry: Nepheline Basalt' |
Scheibenberg, near Schettau, Erzgebirge,surface exposure,Germany | |||
MR5253 | Not entered | 1979 | Basanite, Nepheline. 'Original entry: Nepheline Basalt' |
Eppstein, Taunus Mountains,surface exposure,Germany | |||
MR5255 | Not entered | 1981 | Nephelinite. 'Original entry: Nephelinite' |
Henchenberg, Laacher See,surface exposure,Germany | |||
MR5256 | Not entered | 1982 | Nephelinite. 'Original entry: Nephelinite' |
Neudorf, Saxony,surface exposure,Germany | |||
MR5257 | Not entered | 1983 | Leucitic-Rock. 'Original entry: Leucite Basalt' |
Bausenberg, Laacher See,surface exposure,Germany | |||
MR5258 | Not entered | 1984 | Leucitic-Rock. 'Original entry: Leucite Basalt' |
Veitskopf, Laacher See,surface exposure,Germany | |||
MR5262 | Not entered | 1988 | Tephrite. 'Original entry: Nepheline Tephrite' |
Calvarienberg, Poppenhausen,surface exposure,Germany | |||
MR5269 | Not entered | 1993 | Basalt. 'Original entry: Basalt' |
Hochbohl, Owen, W�rtemberg,surface exposure,Germany | |||
MR5273 | Not entered | 1996 | Basalt. 'Original entry: Magma Basalt, Var. Limburgite' |
Sasbach, Kaisenstuhl, Baden,surface exposure,Germany | |||
E71927, COLLNOEH12637, | Chisholm,J.I. * | 1997 | Sandstone (Undifferentiated). |
Schwabe Quarry, Ibbenburen, North Germany. | |||
MR5277 | Not entered | 1999 | Igneous-Rock (Undifferentiated). 'Original entry: Melaphyre' |
Asweiler, Nahe,surface exposure,Germany | |||
MR5278 | Not entered | 2000 | Dolerite (Synonymous With Microgabbro). 'Original entry: Diabase' |
Sechshelden, Nassau,surface exposure,Germany | |||
MR5279 | Not entered | 2001 | Dolerite (Synonymous With Microgabbro). 'Original entry: Diabase' |
Berneck, Fichtelgebirge,surface exposure,Germany | |||
MR5280 | Not entered | 2002 | Microgabbro, Porphyritic. 'Original entry: Diabase Porphyrite' |
Feufelsberg, Fichtelgebirge,surface exposure,Germany | |||
MR5282 | Not entered | 2004 | Picrite. 'Original entry: Picrite' |
Niederbieten, Biedenkopf,surface exposure,Germany | |||
MR5283 | Not entered | 2005 | Picrite. 'Original entry: Picrite' |
Amalie Mine, Amelose, Nassau,Amalie Mine,Germany | |||
MR5284 | Not entered | 2006 | Pyroxene-Rock. 'Original entry: Pyroxene Granulite' |
Hartmannsdorf, Saxony,surface exposure,Germany | |||
MR5285 | Not entered | 2007 | Wehrlite. 'Original entry: Wehrlite)' |
Schriesheim, Bergstrasse,surface exposure,Germany | |||
MR5286 | Not entered | 2008 | Eclogite. 'Original entry: Eclogite' |
Epenreuth, Bavaria,surface exposure,Germany |
Showing 361 - 380 of 655