BGS rock collections - Search results
Country search for GERMANY
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR5287 | Not entered | 2009 | Eclogite. 'Original entry: Eclogite' |
| Silberbach, Fichtelgebirge,surface exposure,Germany | |||
| MR5292 | Not entered | 2012 | Serpentinite. 'Original entry: Serpentine' |
| Markirch, Raventhal, Vosges,surface exposure,Germany | |||
| MR5295 | Not entered | 2015 | Serpentinite. 'Original entry: Serpentine' |
| Waldheim, Saxony,surface exposure,Query in register on whether the thin section is actually from this rock,Germany | |||
| MR5311 | Not entered | 2021 | Gneiss. 'Original entry: Biotite Gneiss' |
| Pferdeberg, D�beln, Saxony,surface exposure,Germany | |||
| MR5314 | Not entered | 2023 | Metamorphic Rocks With Unknown Protolith. 'Original entry: Granulite, Garnetiferous' |
| Bungst�dt, Saxony,surface exposure,Germany | |||
| MR5315 | Not entered | 2024 | Metamorphic Rocks With Unknown Protolith. 'Original entry: Granulite, Garnetiferous' |
| H�llbach, near Penig, Saxony,surface exposure,Germany | |||
| MR5316 | Not entered | 2025 | Metamorphic Rocks With Unknown Protolith. 'Original entry: Granulite, Banded' |
| Tirscheim, near Glauschau, Saxony,surface exposure,Germany | |||
| MR5317 | Not entered | 2026 | Metamorphic Rocks With Unknown Protolith. 'Original entry: Granulite, Banded' |
| Biensdorf, Saxony,surface exposure,Germany | |||
| MR5318 | Not entered | 2027 | Pyroxene-Rock. 'Original entry: Pyroxene Granulite' |
| Hartmannsdorf, near Chemnitz, Saxony,surface exposure,Germany | |||
| MR5323 | Not entered | 2030 | Schist. 'Original entry: Mica Schist, Foliated' |
| Munzig, Saxony,surface exposure,Germany | |||
| MR5337 | Not entered | 2036 | Schist. 'Original entry: Schist' |
| Rauenthal, Taunus Mountains,surface exposure,Germany | |||
| MR5342 | Not entered | 2040 | Slate. 'Original entry: Garben Schiefer' |
| Wechselburg, Saxony,surface exposure,Germany | |||
| MR5343 | Not entered | 2041 | Slate. 'Original entry: Slate' |
| Andlauthal, Vosges,surface exposure,Germany | |||
| MR5344 | Not entered | 2042 | Slate. 'Original entry: Slate' |
| Tirpensdorf, Saxony,surface exposure,Germany | |||
| MR5345 | Not entered | 2043 | Slate. 'Original entry: Slate' |
| Chauss�e Andlau-Hohwald, Vosges,surface exposure,Germany | |||
| MR5346 | Not entered | 2044 | Slate. 'Original entry: Slate' |
| Sauschwart Mine, Schneeberg,Sauschwart Mine,Germany | |||
| MR5347 | Not entered | 2045 | Clay (Undifferentiated). 'Original entry: Clay-Slate' |
| Gosbornthal, Breitenbach, Vosges,surface exposure,Germany | |||
| MR5355 | Not entered | 2049 | Microgranite. 'Original entry: Microgranite' |
| Auersberg, Harz,surface exposure,Germany | |||
| MR5356 | Not entered | 2050 | Microgranite. 'Original entry: Microgranite' |
| Nossen, Saxony,surface exposure,Germany | |||
| MR5366 | Not entered | 2055 | Microgranite. 'Original entry: Microgranite (Porphyry)' |
| Poppenberg, Harz Mountains,surface exposure,Germany | |||
Showing 381 - 400 of 655