BGS rock collections - Search results
Country search for GERMANY
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR6602 | Not entered | 2172 | Granite. 'Original entry: Granitite' |
Blauenthal, Schneeberg, Saxony,surface exposure,Germany | |||
MR6604 | Not entered | 2173 | Hornblende-Rock. 'Original entry: Hornblende Granitite' |
Knorre, Meissen, saxony,surface exposure,Germany | |||
MR6608 | Not entered | 2176 | Limestone. 'Original entry: Limestone' |
Herold, Erzgebirge, Bohemia,surface exposure,Germany | |||
MR6613 | Not entered | 2177 | Quartzite. 'Original entry: Quartzite (Contact With Basalt)' |
Oetzberg, ?Hening,surface exposure,Germany | |||
RC433/1, M5362/5, | Not entered | Not entered | 'Original entry: 'Neuberg Chalk'' |
Bavaria | |||
MR8394 | Not entered | Not entered | Gneiss. 'Original entry: Gneiss' |
Redwitz, Fichtelgebirge,surface exposure,Germany | |||
MR8395 | Not entered | Not entered | Metamorphic Rocks With Unknown Protolith. 'Original entry: Granulite' |
Heinnode, B�nnau, Oberpfalz,surface exposure,Germany | |||
MR8396 | Not entered | Not entered | Gabbro. 'Original entry: Gabbro' |
B�hrigen, Rosswein, Saxony,surface exposure,See Lehmann "S�chische Granulitgebirge" (Bonn 1884),Germany | |||
MR8397 | Not entered | Not entered | Gabbro. 'Original entry: Gabbro' |
H�llm�hle, Penig, Saxony,surface exposure,See Lehmann "S�chische Granulitgebirge" (Bonn 1884),Germany | |||
MR8398 | Not entered | Not entered | Serpentinite. 'Original entry: Bronzite Serpentine' |
Kuhschnappel, Glauchau, Saxony,surface exposure,See Lehmann "S�chische Granulitgebirge" (Bonn 1884),Germany | |||
MR8399 | Not entered | Not entered | Igneous-Rock, Glassy. 'Original entry: Vitrophyre' |
Burgstall, Wechselburg, Saxony,surface exposure,See Lehmann "S�chische Granulitgebirge" (Bonn 1884),Germany | |||
MR8400 | Not entered | Not entered | Granite. 'Original entry: Granite (Granite-Gneiss)' |
Lochm�hle, Rochlitz, Saxony,surface exposure,See Lehmann "S�chische Granulitgebirge" (Bonn 1884),Germany | |||
MR8401 | Not entered | Not entered | Granite. 'Original entry: Granitite' |
Berbensdorf, Saxony,surface exposure,See Lehmann "S�chische Granulitgebirge" (Bonn 1884),Germany | |||
MR8402 | Not entered | Not entered | Granite. 'Original entry: Granitite' |
Mittweida, Saxony,surface exposure,See Lehmann "S�chische Granulitgebirge" (Bonn 1884),Germany | |||
MR8403 | Not entered | Not entered | Kersantite. 'Original entry: Keratophyre, Porphyritic' |
Lehachenau, Euchenreuth, Bavaria,surface exposure,Germany | |||
MR8404 | Not entered | Not entered | Granite. 'Original entry: Granite' |
Seusseu, Redwitz,surface exposure,Germany | |||
MR8405 | Not entered | Not entered | Slate. 'Original entry: Knotenschiefer (Spotted Slate)' |
Schlagwitz, Waldenburg, Saxony,surface exposure,Germany | |||
MR8406 | Not entered | Not entered | Gabbro. 'Original entry: Gabbro' |
H�llm�hle, Penig, Saxony,surface exposure,See Lehmann "S�chische Granulitgebirge" (Bonn 1884),Germany | |||
MR12031 | Not entered | Not entered | Gneiss. 'Original entry: Gneiss' |
Rosenbuhl, Fichtelgebirge,surface exposure,Germany | |||
MR12035 | Not entered | Not entered | Gneiss. 'Original entry: Gneiss' |
Annaberg, Erzgebirge,surface exposure,Germany |
Showing 421 - 440 of 655