BGS rock collections - Search results
Country search for GERMANY
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR12038 | Not entered | Not entered | Gneiss. 'Original entry: Gneiss' |
Himmelsmuhle, Erzgebirge,surface exposure,Germany | |||
MR12039 | Not entered | Not entered | Gneiss. 'Original entry: Gneiss' |
Tarmelberg, Erzgebirge,surface exposure,Germany | |||
MR12041 | Not entered | Not entered | Hornblende-Schist. 'Original entry: Hornblende Schist' |
Metzlensreuth, Fichtelgebirge,surface exposure,Germany | |||
MR12043 | Not entered | Not entered | Hornblende-Schist. 'Original entry: Hornblende Schist' |
Gelenau, Erzgebirge,surface exposure,Germany | |||
MR12044 | Not entered | Not entered | Hornblende-Schist. 'Original entry: Hornblende Schist' |
Dittensdorf, Erzgebirge,surface exposure,Germany | |||
MR12045 | Not entered | Not entered | Hornblende-Schist. 'Original entry: Hornblende Schist' |
Gickelsberg, Erzgebirge,surface exposure,Germany | |||
MR11850 | Not entered | Not entered | Tephra (Pyroclastic Sediment). 'Original entry: Pumice' |
Laachen See, Eifel,surface exposure,?Germany | |||
MR11851 | Not entered | Not entered | Basalt, Lava. 'Original entry: Basalt Lava' |
Laachen See, Eifel,surface exposure,?Germany | |||
MR12046 | Not entered | Not entered | Hornblende-Schist. 'Original entry: Hornblende Schist' |
Taubenstein, Erzgebirge,surface exposure,Germany | |||
MR12047 | Not entered | Not entered | Metamorphic Rocks With Unknown Protolith. 'Original entry: Granulite' |
Hantmannsdorf, Saxony,surface exposure,Germany | |||
MR12048 | Not entered | Not entered | Amphibolite. 'Original entry: Garnet Amphibolite' |
Hantmannsdorf, Saxony,surface exposure,Germany | |||
MR12049 | Not entered | Not entered | Serpentinite. 'Original entry: Serpentine' |
Kupferberg, Fichtelgebirge,surface exposure,Germany | |||
MR12052 | Not entered | Not entered | Schist. 'Original entry: Mica Schist With Garnet' |
Janneberg, Erzgebirge,surface exposure,Germany | |||
MR12053 | Not entered | Not entered | Schist. 'Original entry: Mica Schist' |
Sauberg, Ehrenfriedensdorf, Saxony,surface exposure,Germany | |||
MR12054 | Not entered | Not entered | Schist. 'Original entry: Muscovite Schist' |
Wilischthal, Erzgebirge,surface exposure,Germany | |||
MR12055 | Not entered | Not entered | Schist. 'Original entry: Muscovite Schist' |
Dittensdorf, Erzgebirge,surface exposure,Germany | |||
MR12056 | Not entered | Not entered | Schist. 'Original entry: Muscovite Schist' |
Krelsberg, Erzgebirge,surface exposure,Germany | |||
MR12057 | Not entered | Not entered | Schist. 'Original entry: Schist' |
Kronhubel, Hohenfichte, Erzgebirge,surface exposure,Germany | |||
MR12058 | Not entered | Not entered | Schist. 'Original entry: Schist' |
Freiberg, Saxony,surface exposure,Germany | |||
MR12059 | Not entered | Not entered | Amphibolite. 'Original entry: Amphibolite' |
Liebenstein, near Crottendorf, Erzgebirge,surface exposure,Germany |
Showing 481 - 500 of 655