BGS rock collections - Search results
Country search for GERMANY
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR12064 | Not entered | Not entered | 'Original entry: Phyllite' |
Erdmannsdorf, Saxony,surface exposure,Germany | |||
MR12065 | Not entered | Not entered | 'Original entry: Phyllite' |
Dittensdorf, Erzgebirge,surface exposure,Germany | |||
MR12066 | Not entered | Not entered | 'Original entry: Phyllite' |
Dittensdorf, Erzgebirge,surface exposure,Germany | |||
MR12067 | Not entered | Not entered | 'Original entry: Phyllite' |
Recht, ?Malmediz,surface exposure,Germany | |||
MR12068 | Not entered | Not entered | 'Original entry: Phyllite' |
Ehlhalen, Taunus,surface exposure,Germany | |||
MR12069 | Not entered | Not entered | 'Original entry: Sericite Gneiss' |
Nerothal, Taunus,surface exposure,Germany | |||
MR12070 | Not entered | Not entered | 'Original entry: Sericite Gneiss' |
Cronberg, Taunus,surface exposure,Germany | |||
MR12071 | Not entered | Not entered | Quartz-Feldspar-Porphyry. 'Original entry: Sericite-Quartz-Feldspar Rock' |
Schreckenthal, Harz,surface exposure,Germany | |||
MR12072 | Not entered | Not entered | Schist, Mica . 'Original entry: Mica-Sericite Schist' |
Eppstein, Taunus,surface exposure,Germany | |||
MR12073 | Not entered | Not entered | Hornblende-Schist. 'Original entry: Hornblende Sericite Schist' |
Ruppertshain, Taunus,surface exposure,Germany | |||
MR12074 | Not entered | Not entered | Schist. 'Original entry: Schist' |
Rauenthal, Taunus,surface exposure,Germany | |||
MR12075 | Not entered | Not entered | Schist. 'Original entry: Schist' |
Wiesbaden,surface exposure,Germany | |||
MR12076 | Not entered | Not entered | Schist. 'Original entry: Schist' |
Kemmtauer Wald, Erzgebirge,surface exposure,Germany | |||
MR12077 | Not entered | Not entered | Serpentinite. 'Original entry: Bronzite Serpentine' |
Russdorf, Saxony,surface exposure,Germany | |||
MR12078 | Not entered | Not entered | Slate. 'Original entry: Hornblende Slate' |
Miltitz, Saxony,surface exposure,Germany | |||
MR11955 | Not entered | Not entered | Lava (Undifferentiated). 'Original entry: Lava' |
Cavern at Fachenh�he Bentrich, Upper Eifel,surface exposure,Germany | |||
MR11956 | Not entered | Not entered | Lava (Undifferentiated). 'Original entry: Lava' |
Rodenberg, Mehlem, Eifel,surface exposure,Germany | |||
MR11957 | Not entered | Not entered | Igneous-Rock (Undifferentiated). 'Original entry: Hauyne Birnsstein' |
Laachen See, Eifel,surface exposure,Germany | |||
MR11958 | Not entered | Not entered | Lava (Undifferentiated). 'Original entry: Lava' |
Tummelbusch, Bentrich, Upper Eifel,surface exposure,Germany | |||
MR11959 | Not entered | Not entered | Lava (Undifferentiated). 'Original entry: Lava' |
Falkenlei, Bentrich, Upper Eifel,surface exposure,Germany |
Showing 541 - 560 of 655