BGS rock collections - Search results
Country search for GERMANY
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR8299 | Not entered | 1931 | Basalt. 'Original entry: Basalt' |
Jungfernberg, Siebengebirge,surface exposure,Germany | |||
MR8298 | Not entered | 1931 | Basanite, Nepheline. 'Original entry: Nepheline Basalt' |
Spechtshausen, near Tharund,surface exposure,Germany | |||
MR8297 | Not entered | 1931 | Basanite, Nepheline. 'Original entry: Nepheline Basalt' |
Rossberg, near Darmstadt,surface exposure,Germany | |||
MR8296 | Not entered | 1931 | Basanite, Nepheline. 'Original entry: Nepheline Basalt' |
Bobenhausen, Hessen,surface exposure,Germany | |||
MR8295 | Not entered | 1931 | Basalt. 'Original entry: Basalt' |
Stephansh�gel, Limburg, Nassau,surface exposure,Germany | |||
MR8294 | Not entered | 1931 | Basalt. 'Original entry: Basalt' |
Alsfeld, Hessen,surface exposure,Germany | |||
MR8292 | Not entered | 1931 | Igneous-Rock (Undifferentiated). 'Original entry: Melaphyre' |
Ilfeld, Harz,surface exposure,Germany | |||
MR8291 | Not entered | 1931 | Basalt. 'Original entry: Basalt' |
Oelberg, Siebengebirge,surface exposure,Germany | |||
MR8290 | Not entered | 1931 | Porphyry. 'Original entry: Augite Felso-Porphyrite' |
Kvin, Nahe,surface exposure,Germany | |||
MR8289 | Not entered | 1931 | Microgabbro, Porphyritic. 'Original entry: Diabase Porphyrite (Labradorite Porphyry)' |
Rimbachzell, Gebweiler, Vosges,surface exposure,Germany | |||
MR8288 | Not entered | 1931 | Microgabbro, Porphyritic. 'Original entry: Diabase Porphyrite (Labradorite Porphyry)' |
Elbingerode, Harz,surface exposure,Germany | |||
MR8287 | Not entered | 1931 | Microgabbro, Porphyritic. 'Original entry: Diabase Porphyrite' |
Bosenberg, nahe,surface exposure,Germany | |||
MR8286 | Not entered | 1931 | Microgabbro, Porphyritic. 'Original entry: Diabase Porphyrite (Labradorite Porphyry)' |
Lindkopf, Gebweiler, Vosges,surface exposure,Germany | |||
MR8285 | Not entered | 1931 | Igneous-Rock (Undifferentiated). 'Original entry: Melaphyre' |
Eizweilen, Nahe,surface exposure,Germany | |||
MR8284 | Not entered | 1931 | Igneous-Rock (Undifferentiated). 'Original entry: Melaphyre' |
Soetern, Nahe,surface exposure,Germany | |||
MR8283 | Not entered | 1931 | Microgabbro, Porphyritic. 'Original entry: Diabase Porphyrite' |
Dillenburg, Nassau,surface exposure,Germany | |||
MR8282 | Not entered | 1931 | Microgabbro, Porphyritic. 'Original entry: Diabase Porphyrite' |
R�beland, Harz,surface exposure,Germany | |||
MR8275 | Not entered | 1931 | Porphyry. 'Original entry: Porphyry' |
Lienschbach, Hohwald, Vosges,surface exposure,Germany | |||
MR8274 | Not entered | 1931 | Andesite, Porphyritic. 'Original entry: Porphyrite' |
Nagelkopf, Nassau,surface exposure,Germany | |||
MR8273 | Not entered | 1931 | Porphyry. 'Original entry: Porphyry (Orthoclase Porphyrite)' |
Katzenellbogen, Nassau,surface exposure,Germany |
Showing 61 - 80 of 655