BGS rock collections - Search results
Country search for HUNGARY
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR11843 | Not entered | Not entered | Limestone. 'Original entry: Limestone' |
Ruszkberg, The Bannat,surface exposure,?Hungary | |||
MR8458 | Not entered | Not entered | Dacite. 'Original entry: Dacite' |
Mocsan,surface exposure,Hungary | |||
MR8459 | Not entered | Not entered | Trachytic-Rock. 'Original entry: Trachyte, Granitic' |
Giesh�bl, Schemnitz,surface exposure,Hungary | |||
MR7623 | Not entered | Not entered | Tuff. 'Original entry: Tuff' |
Kremnitz,surface exposure,Hungary | |||
MR7625 | Not entered | Not entered | Tuff, Trachytic. 'Original entry: Trachytic Tuff' |
Hlavna Dolna, Kremnitz,surface exposure,Hungary | |||
MR8462 | Not entered | Not entered | Trachyte. 'Original entry: Trachyte' |
Szt Antal,surface exposure,Hungary | |||
MR8465 | Not entered | Not entered | Dacite. 'Original entry: Dacite' |
Schemnitz,surface exposure,Hungary | |||
MR8466 | Not entered | Not entered | Trachyte. 'Original entry: Trachyte' |
Drienova,surface exposure,Hungary | |||
MR11889 | Not entered | Not entered | Granite. 'Original entry: Granite' |
Glash�tte, Schemnitz,surface exposure,Hungary | |||
MR11890 | Not entered | Not entered | Basalt. 'Original entry: Basalt' |
Top of Kalvanienberg, Schemnitz,surface exposure,Hungary | |||
MR11891 | Not entered | Not entered | Basalt. 'Original entry: Basalt' |
Giessh�bl, Schemnitz,surface exposure,Hungary | |||
MR11892 | Not entered | Not entered | Basalt. 'Original entry: Basalt' |
Giessh�bl, Schemnitz,surface exposure,Hungary | |||
MR11893 | Not entered | Not entered | Basalt. 'Original entry: Basalt' |
Giessh�bl, Schemnitz,surface exposure,Hungary | |||
MR11894 | Not entered | Not entered | Meta-Igneous Rock. 'Original entry: Greenstone' |
Stephani Schacht Mine, Schemnitz,Stephani Schacht Mine,Hungary | |||
MR11895 | Not entered | Not entered | Meta-Igneous Rock. 'Original entry: Greenstone' |
N of Georg Stolln, Schemnitz,?mine,from hanging wall of branch of Theres Gang-Theresa Vein,Hungary | |||
MR11896 | Not entered | Not entered | Meta-Igneous Rock. 'Original entry: Greenstone' |
Summit of Paradeisberg, Schemnitz,surface exposure,Hungary | |||
MR11897 | Not entered | Not entered | Meta-Igneous Rock. 'Original entry: Greenstone' |
East slope of Paradeisberg, Schemnitz,surface exposure,Hungary | |||
MR11898 | Not entered | Not entered | Porphyry. 'Original entry: Greenstone Porphyry' |
Georg Stolln, near mouth of the Ferdinand Adit, Schemnitz,surface exposure,Hungary | |||
MR11899 | Not entered | Not entered | Porphyry. 'Original entry: Greenstone Porphyry' |
100 yds west of Tepla, Schemnitz,surface exposure,Hungary | |||
MR11900 | Not entered | Not entered | Diorite. 'Original entry: Dioritic Porphyry' |
400 yds west of Tepla, Schemnitz,surface exposure,Hungary |
Showing 41 - 60 of 138