BGS rock collections - Search results
Country search for HUNGARY
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR8361 | Not entered | Not entered | Granite. 'Original entry: Granite' |
Magurka,surface exposure,Hungary | |||
MR8363 | Not entered | Not entered | Granite. 'Original entry: Muscovite Granite (Aplite)' |
Eisenbach,surface exposure,Hungary | |||
MR8365 | Not entered | Not entered | Granite. 'Original entry: Granite' |
Hodriks,surface exposure,Hungary | |||
MR8366 | Not entered | Not entered | Granite. 'Original entry: Granite' |
Rohy, near Onsowa,surface exposure,?Hungary | |||
MR8369 | Not entered | Not entered | Trachytic-Rock. 'Original entry: Trachyte, Amphibole Rich' |
Prinzdorf,surface exposure,Hungary | |||
MR8370 | Not entered | Not entered | Trachyte. 'Original entry: Trachyte' |
Kremnitz,surface exposure,Hungary | |||
MR8471 | Not entered | Not entered | Trachyte. 'Original entry: Trachyte' |
Rybnik, Schemnitz,surface exposure,Hungary | |||
MR8473 | Not entered | Not entered | Andesite. 'Original entry: Amphibole Andesite' |
Schemnitz,surface exposure,Hungary | |||
MR5446 | Not entered | Not entered | Diorite. 'Original entry: Diorite' |
Eisenbach,surface exposure,Hungary | |||
MR5471 | Not entered | Not entered | Andesite. 'Original entry: Mica Andesite' |
Repistye,surface exposure,Hungary | |||
MR11918 | Not entered | Not entered | Limestone. 'Original entry: Granular Limestone With Copper Ores' |
Drey K�nig Mine, Oravitza,mine,Hungary | |||
MR11919 | Not entered | Not entered | Mudstone. 'Original entry: Marl With Nodules Of Bitterkalk' |
Radoboj, Croatia,surface exposure,Hungary | |||
MR11920 | Not entered | Not entered | Diorite. 'Original entry: Diorite Or Greenstone' |
Nagy Banya,surface exposure,Hungary | |||
MR11921 | Not entered | Not entered | Diorite. 'Original entry: Dioritic Porphyry With Calcareous Spar' |
Vale of Fernezeley, Nagy Banya,surface exposure,Hungary | |||
MR11922 | Not entered | Not entered | Porphyry. 'Original entry: Greenstone Porphyry With Metalliferous Threads' |
Nagyyag, Transylvania,surface exposure,Hungary | |||
MR11923 | Not entered | Not entered | Porphyry. 'Original entry: Porphyry' |
Forming peaks of mountains around Nagyyag, Transylvania,surface exposure,Hungary | |||
MR11924 | Not entered | Not entered | Porphyry. 'Original entry: Porphyry' |
Almas, between Zalathna and Nagyag,surface exposure,Hungary | |||
MR11925 | Not entered | Not entered | Quartz-Porphyry. 'Original entry: Quartzose Porphyry' |
between Zalathna and Nagyag,surface exposure,Hungary | |||
MR11926 | Not entered | Not entered | Trachyte. 'Original entry: Trachyte' |
B�dos Hegy, Transylvania,surface exposure,Hungary | |||
MR11927 | Not entered | Not entered | Trachyte. 'Original entry: Trachyte' |
Mount B�dos, Transylvania,surface exposure,Hungary |
Showing 81 - 100 of 138