BGS rock collections - Search results
Country search for ITALY
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR9695, F3439, | Not entered | 1933 | Trachyte, Comenditic. 'Original entry: Comendite' |
Regione Gioia, S Pietro, Sardinia,surface exposure,Johnsen, 1912. Gesteine der Inseln S Pietro und S Antioco (Sardinien). Abhhandhingen d. Kgl. Preuss. Academie d. Wissenschaften. Anal. p. 17,Italy - Sardinia | |||
MR9694, F3438, | Not entered | 1933 | Trachyte, Comenditic. 'Original entry: Comendite' |
Le Fontane, S Pietro, Sardinia,surface exposure,Johnsen, 1912. Gesteine der Inseln S Pietro und S Antioco (Sardinien). Abhhandhingen d. Kgl. Preuss. Academie d. Wissenschaften. Anal. p. 22,Italy - Sardinia | |||
MR9693, F3437, | Not entered | 1933 | Trachyte, Comenditic. 'Original entry: Comendite' |
Le Comende, S Pietro, Sardinia (type locality),surface exposure,Johnsen, 1912. Gesteine der Inseln S Pietro und S Antioco (Sardinien). Abhhandhingen d. Kgl. Preuss. Academie d. Wissenschaften. Anal. p. 11,Italy - Sardinia | |||
MR10173, F3664, | Not entered | 1933 | Igneous-Rock (Undifferentiated). 'Original entry: Hauyne-Riedenite' |
Monticchio, SW from the two lakes,surface exposure,Series from Monte Vulture,Italy | |||
MR10172, F3663, | Not entered | 1933 | Igneous-Rock (Undifferentiated). 'Original entry: Hauyne-Riedenite' |
Monticchio, SW from the two lakes,surface exposure,Series from Monte Vulture,Italy | |||
MR10171, F3662, | Not entered | 1933 | Igneous-Rock (Undifferentiated). 'Original entry: Bengalite (Rittmann)' |
Roccia della Scimmia, NE of Convent of S Michele,surface exposure,Series from Monte Vulture,Italy | |||
MR10170, F3661, | Not entered | 1933 | Igneous-Rock (Undifferentiated). 'Original entry: Bengalite' |
Roccia della Scimmia, NE of Convent of S Michele,surface exposure,Series from Monte Vulture; Anal: Zeitschift f. vulkanologie, Bd 14, p.239 No.10,Italy | |||
MR10169, F3660, | Not entered | 1933 | Igneous-Rock (Undifferentiated). 'Original entry: Hauynite With Sanidine' |
NE of Convent of S Michele,surface exposure,Series from Monte Vulture,Italy | |||
MR10168, F3659, | Not entered | 1933 | 'Original entry: Tavolatite' |
Fontana dei Piloni, NE of Convent of S Michele,surface exposure,Series from Monte Vulture,Italy | |||
MR10167, F3658, | Not entered | 1933 | Igneous-Rock (Undifferentiated). 'Original entry: Hauynite' |
Monticchio, road SW from the two lakes,surface exposure,Series from Monte Vulture; Anal: Zeitschift f. vulkanologie, Bd 14, p.239 No.8,Italy | |||
MR10166, F3657, | Not entered | 1933 | Tephrite. 'Original entry: Hauyne Leucite Tephrite' |
Serr Alto, SW of Monte Vulture (1330),surface exposure,Series from Monte Vulture; Anal: Zeitschift f. vulkanologie, Bd 14, p.239 No.6,Italy | |||
MR10165, F3656, | Not entered | 1933 | Tephrite. 'Original entry: Hauyne Leucite Tephrite' |
Road from Rionero to Monticchio,surface exposure,Series from Monte Vulture,Italy | |||
MR10164, F3655, | Not entered | 1933 | Tephrite. 'Original entry: Hauyne Tephrite' |
Road from Melfi to Rapolla,surface exposure,Series from Monte Vulture,Italy | |||
MR10163, F3654, | Not entered | 1933 | Igneous-Rock (Undifferentiated). 'Original entry: Hauyne Vesuvite' |
Road from Melfi to Rapolla,surface exposure,Series from Monte Vulture,Italy | |||
MR10162, F3653, | Not entered | 1933 | Tephrite. 'Original entry: Tephrite' |
Pizzo S Agatha, SE of Melfi,surface exposure,Series from Monte Vulture,Italy | |||
MR10161, F3652, | Not entered | 1933 | Igneous-Rock (Undifferentiated). 'Original entry: Hauynophyre' |
Road below castle, Melfi,surface exposure,Series from Monte Vulture,Italy | |||
MR10160, F3651, | Not entered | 1933 | Phonolite. 'Original entry: Phonolite With Anorthoclase' |
Toppo di S Paolo, SE of Melfi,surface exposure,Series from Monte Vulture. Anal: Zeitschift f. vulkanologie, Bd 14, p.239 No.1,Italy | |||
MR10159, F3650, | Not entered | 1933 | Phonolite. 'Original entry: Hauyne Phonolite' |
Toppo di S Paolo, SE of Melfi,surface exposure,Series from Monte Vulture. Anal: Zeitschift f. vulkanologie, Bd 14, p.239 No.3,Italy | |||
MR9662, F3406, | Not entered | 1933 | Igneous-Rock (Undifferentiated). 'Original entry: Augite Forsterite Biotite Rock' |
Lagno di Pollena, N slope of Somma,surface exposure,Italy | |||
MR9661, F3405, | Not entered | 1933 | Igneous-Rock (Undifferentiated). 'Original entry: Augite Phlogopite Rock' |
Lagno di Trocchia, N slope of Somma,surface exposure,Italy |
Showing 181 - 200 of 406