BGS rock collections - Search results
Country search for ITALY
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR4871 | Not entered | 1822 | Rhyolite. 'Original entry: Rhyolite' |
W of M Rosa, SW of Forgio Vecchio, Lipari,surface exposure,Italy | |||
MR4882 | Not entered | 1828 | Tephra (Pyroclastic Sediment). 'Original entry: Pumiceous Bomb' |
Highest point of Vulcano crater, Lipari Island,surface exposure,Italy | |||
MR4885 | Not entered | 1831 | Lava (Undifferentiated). 'Original entry: Lava' |
from a ?bocca, Etna, Sicily,surface exposure,Italy | |||
MR7565 | Not entered | 1834 | Ash (Tephra). 'Original entry: Volcanic Ash' |
From pseudo-volcano at Pietna Mala between Bologna and Florence,surface exposure,Italy | |||
MR4888 | Not entered | 1834 | Lava (Undifferentiated). 'Original entry: Lava' |
from a ?bocca, Etna, Sicily,surface exposure,Italy | |||
MR4889 | Not entered | 1835 | Obsidian. 'Original entry: Obsidian' |
Pantelleria,surface exposure,Italy | |||
MR5011 | Not entered | 1847 | Tephra (Pyroclastic Sediment). 'Original entry: Pumice' |
From rubbish on side of Astroni,surface exposure,Italy | |||
MR5021 | Not entered | 1851 | Bomb-Tephra. 'Original entry: Volcanic Bomb' |
From a submarine eruption of 1891, N of Island of Pantelleria,surface exposure,See MR 4890 (registered twice?),Italy | |||
MR5026 | Not entered | 1854 | Bomb-Tephra. 'Original entry: Volcanic Bomb' |
Etna,surface exposure,Italy | |||
MR5027 | Not entered | 1855 | Obsidian. 'Original entry: Obsidian' |
near summit of Monte Pelato, Lipari Islands,surface exposure,Italy | |||
MR5030 | Not entered | 1858 | Trachyte. 'Original entry: Trachyte' |
Pianura, near Naples,surface exposure,Italy | |||
MR5038 | Not entered | 1866 | Trachyte. 'Original entry: Trachyte' |
From crest of Vulcano,surface exposure,Italy | |||
MR5039 | Not entered | 1867 | Rock (Undifferentiated). |
Pumiciazzo, Lipari,surface exposure,Italy | |||
MR7587 | Not entered | 1875 | Obsidian. 'Original entry: Obsidian' |
From large bomb on summit of Monte Pelato, Lipari Islands,surface exposure,Italy | |||
MR7555 | Not entered | 1875 | Ash (Tephra). 'Original entry: Volcanic Cinders / Ash' |
Monte Cava, above Albano, Roman States,surface exposure,Italy | |||
MR7554 | Not entered | 1875 | Ash (Tephra). 'Original entry: Ash' |
Tempesta, near Convent of Palapola in the basin of Lake Albano,surface exposure,Italy | |||
MR7553 | Not entered | 1875 | Ash (Tephra). 'Original entry: Ash' |
Monte Artemisio, near Velletri, Roman States,surface exposure,Italy | |||
MR7552 | Not entered | 1875 | Ash (Tephra). 'Original entry: Ash' |
Monte Albano and Monte Artemisio, near Velletri, Roman States,surface exposure,Italy | |||
MR7589 | Not entered | 1875 | Obsidian. 'Original entry: Obsidian' |
Forgio Vecchio, Lipari Islands,surface exposure,Italy | |||
MR7588 | Not entered | 1875 | Lava (Undifferentiated). 'Original entry: Lava' |
From large bomb on summit of Monte Pelato, Lipari Islands,surface exposure,Italy |
Showing 21 - 40 of 406